Phenotype annotations for a gene are curated single mutant phenotypes that require an observable (e.g., "cell shape"), a qualifier (e.g., "abnormal"), a mutant type (e.g., null), strain background, and a reference. In addition, annotations are classified as classical genetics or high-throughput (e.g., large scale survey, systematic mutation set). Whenever possible, allele information and additional details are provided.
A phenotype is defined as an observable (e.g., apoptosis) and a qualifier (e.g., increased). There may be more than one row with the same phenotype if that phenotype was observed in separate studies or in different conditions, strains, alleles, etc.
19 entries for 13 phenotypesIncrease the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details | Reference |
---|---|---|---|---|---|---|
actin cytoskeleton morphology: abnormal | classical genetics | null Allele: bil2-Δ | W303 | Details: visible disorganization of actin cable networks with an increased number of cable segments in mother cells, but minimal effects on the polarized distribution cortical actin patches | Rands TJ and Goode BL (2021) PMID:33634134 | |
actin cytoskeleton morphology: abnormal | classical genetics | null Allele: bil2-Δ | W303 | Treatment: α-factor, 100 μM Details: increase in cable tortuosity (length/distance) and actin cable entangled during pheromone-induced mating projection formation | Magliozzi JO, et al. (2024) PMID:38656798 | |
cell cycle progression in G1 phase: increased duration | homozygous diploid, systematic mutation set | null Allele: bil2-Δ | S288C | Details: percentage of G1 cells greater than two standard deviations (41.57%) above wild type when assayed by FACS | Hoose SA, et al. (2012) PMID:22438835 | |
competitive fitness: increased | competitive growth fitness profiling using complete deletion alleles | null Allele: bil2-Δ | S288C | Media: minimal medium Details: Relative fitness score: 1.008 | Breslow DK, et al. (2008) PMID:18622397 | |
mating projection morphology: abnormal | classical genetics | null Allele: bil2-Δ | W303 | Treatment: α-factor, 100 μM Details: prematurely form second and a third mating projections after exposure to high concentrations of α-factor for 3 hours; projections are slightly shorter than wt; defective in committing to a single polarity axis at a time; exhibit repetitive shmooing behavior | Magliozzi JO, et al. (2024) PMID:38656798 | |
nuclear position: abnormal | classical genetics | null Allele: bil2-Δ | W303 | Treatment: α-factor, 100 μM Details: nuclear position is compromised in the null mutant during mating projection formation, implicating actin cable architecture for nuclear migration into the tip of the mating projection | Magliozzi JO, et al. (2024) PMID:38656798 | |
protein/peptide distribution: abnormal Reporter: Bni1-GFP | classical genetics | null Allele: bil2-Δ | W303 | Treatment: α-factor, 100 μM Details: Bni1p prematurely disappears from the first mating projection tip; remnants remain at the first mating projection, with a less tightly focused signal on the cell cortex where the new mating projection will emerge | Magliozzi JO, et al. (2024) PMID:38656798 | |
protein/peptide distribution: abnormal Reporter: Fus-Mid-GFP extracellular O-glycosylated region of Fus1p fused to the transmembrane domain and cytoplasmic tail of Mid2p | classical genetics | null Allele: bil2-Δ | S288C | Details: accumulates in the Golgi in addition to the plasma membrane | Proszynski TJ, et al. (2005) PMID:16330752 | |
protein/peptide distribution: abnormal Reporter: Fus-Mid-GFP extracellular O-glycosylated region of Fus1p fused to the transmembrane domain and cytoplasmic tail of Mid2p | systematic mutation set | null Allele: bil2-Δ | S288C | Details: reporter displays dot-like intracellular localization; vacuolar staining is absent; delivery to the plasma membrane is normal or enhanced | Proszynski TJ, et al. (2005) PMID:16330752 | |
resistance to chemicals: decreased | homozygous diploid, systematic mutation set | null Allele: bil2-Δ | S288C | benzo[a]pyrene | O'Connor ST, et al. (2012) PMID:23403841 |
This diagram displays phenotype observables (purple squares) that are shared between the given gene (yellow circle) and other genes (gray circles) based on the number of phenotype observables shared (adjustable using the slider at the bottom).
Click on a gene or phenotype observable name to go to its specific page within SGD; drag any of the gene or observable objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram; filter the genes that share observable terms with the given gene by the number of terms they share by clicking anywhere on the slider bar or dragging the tab to the desired filter number.
Addgene Plasmids | DNASU Plasmids | PlasmID | Thermo Scientific | YGRC
dHITS | FitDB | HIPHOP Chemogenomics | HIP HOP Profiles | MetaboGeneCard | PROPHECY | SCMD | ScreenTroll | TheCellVision | Yeast Phenome