Phenotype annotations for a gene are curated single mutant phenotypes that require an observable (e.g., "cell shape"), a qualifier (e.g., "abnormal"), a mutant type (e.g., null), strain background, and a reference. In addition, annotations are classified as classical genetics or high-throughput (e.g., large scale survey, systematic mutation set). Whenever possible, allele information and additional details are provided.
6 entries for 4 phenotypesIncrease the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Gene | Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details | Reference |
---|---|---|---|---|---|---|---|
VPS34 | autophagy: decreased | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | Media: nitrogen starvation Details: inhibits a late step in autophagy, based on reduced vacuolar delivery and degradation of Atg8-PE, delayed resolution of autophagosomes, and decreased turnover of GFP-Atg8; further enhanced in a YMR1 null background | Steinfeld N, et al. (2021) PMID:33237833 | |
VPS34 | chemical compound accumulation: increased | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | phosphatidylinositol 3-phosphate | Details: very large 60% increase in PI3P levels | Steinfeld N, et al. (2021) PMID:33237833 |
VPS34 | chemical compound accumulation: increased | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | 1-phosphatidyl-1D-myo-inositol 3,5-bisphosphate | Treatment: sodium chloride, 1.8 M Details: further elevation in PI(3,5)P2 levels, that are transiently increased in wt during hyperosmotic shock | Steinfeld N, et al. (2021) PMID:33237833 |
VPS34 | chemical compound accumulation: increased | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | phosphatidylinositol 3-phosphate | Treatment: sodium chloride, 1.8 M Details: PI3P levels remain elevated, while levels decline in wt cells during hyperosmotic shock | Steinfeld N, et al. (2021) PMID:33237833 |
VPS34 | protein transport: increased Reporter: Atg27-2XGFP | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | Details: increased VPS35-dependent retrograde transport with increased quantities of Atg27p in the Golgi, decreased quantities in the vacuole and no change in endosomal levels | Steinfeld N, et al. (2021) PMID:33237833 | |
VPS34 | vacuolar morphology: abnormal | classical genetics | activation Allele: vps34-EDC R283E, A287D, Y501C; hyperactive; alpha-helix N-terminal to the helical domain and kinase adjacent helical domain mutated | Other | Details: modest defect in homotypic vacuole fusion with a 12% increase in the average number of vacuole lobes and 40% reduction in the number of cells with a single vacuole | Steinfeld N, et al. (2021) PMID:33237833 |
List of references used specifically to curate the information in Overview section.
Addgene Plasmids | DNASU Plasmids | PlasmID | Thermo Scientific | YGRC
dHITS | FitDB | HIPHOP Chemogenomics | HIP HOP Profiles | PROPHECY | SCMD | ScreenTroll | TheCellVision | Yeast Phenome
BioGRID | CYC2008 | DIP | GeneMANIA | IMP | InterologFinder | ModelArchive | TheCellMap