In the yeast Saccharomyces cerevisiae, certain mutant alleles of YME4, YME6, and MDM10 cause an increased rate of mitochondrial DNA migration to the nucleus, carbon-source-dependent alterations in mitochondrial morphology, and increased rates of mitochondrial DNA loss. While single mutants grow on media requiring mitochondrial respiration, any pairwise combination of these mutations causes a respiratory-deficient phenotype. This double-mutant phenotype allowed cloning of YME6, which is identical to MMM1 and encodes an outer mitochondrial membrane protein essential for maintaining normal mitochondrial morphology. Yeast strains bearing null mutations of MMM1 have altered mitochondrial morphology and a slow growth rate on all carbon sources and quantitatively lack mitochondrial DNA. Extragenic suppressors of MMM1 deletion mutants partially restore mitochondrial morphology to the wild-type state and have a corresponding increase in growth rate and mitochondrial DNA stability. A dominant suppressor also suppresses the phenotypes caused by a point mutation in MMM1, as well as by specific mutations in YME4 and MDM10.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Gene | Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details |
---|---|---|---|---|---|---|
MDM10 | mitochondrial genome maintenance: decreased | classical genetics | reduction of function Allele: mdm10-17 full-length MDM10 ORF fused in frame at the 3' end to three tandem copies of the HA epitope | D273-10B | Details: increase in the rate of escape and migration of DNA from mitochondria to the nucleus, using a tryptophan auxotroph with TRP1 integrated into the mt genome and assaying for mutants with increased papillation to Trp+ based on transfer of the TRP1 gene to the nucleus | |
MMM1 | mitochondrial genome maintenance: decreased | classical genetics | reduction of function Allele: mmm1-6 E215K | D273-10B | Details: increase in the rate of escape and migration of DNA from mitochondria to the nucleus, using a tryptophan auxotroph with TRP1 integrated into the mt genome and assaying for mutants with increased papillation to Trp+ based on transfer of the TRP1 gene to the nucleus | |
MDM10 | mitochondrial morphology: abnormal | classical genetics | reduction of function Allele: mdm10-17 full-length MDM10 ORF fused in frame at the 3' end to three tandem copies of the HA epitope | D273-10B | Media: non-fermentable carbon source Details: severe morphology defects; accumulate large aggregates of mitochondria compared to well-defined reticulated mitochondrial networks when wt cells are grown on glycerol-containing media | |
MMM1 | mitochondrial morphology: abnormal | classical genetics | null Allele: mmm1-Δ | D273-10B | Media: non-fermentable carbon source Details: severe morphology defects; accumulate giant mitochondria at the cell periphery when grown on glycerol-containing media | |
MMM1 | mitochondrial morphology: abnormal | classical genetics | reduction of function Allele: mmm1-6 E215K | D273-10B | Media: non-fermentable carbon source Details: severe morphology defects; accumulate large aggregates of mitochondria compared to well-defined reticulated mitochondrial networks when wt cells are grown on glycerol-containing media | |
MMM1 | petite | classical genetics | reduction of function Allele: mmm1-6 E215K | D273-10B | Media: non-fermentable carbon source Details: increased rate of formation of p0 and p- cells when grown on glycerol-containing media | |
MDM10 | petite | classical genetics | reduction of function Allele: mdm10-17 full-length MDM10 ORF fused in frame at the 3' end to three tandem copies of the HA epitope | D273-10B | Media: non-fermentable carbon source Details: increased rate of formation of p0 and p- cells when grown on glycerol-containing media | |
MDM10 | respiratory growth: absent | classical genetics | null Allele: mdm10-Δ | D273-10B | Media: non-fermentable carbon source Details: respiratory incompetent on glycerol-containing media | |
MDM10 | vegetative growth: decreased | classical genetics | null Allele: mdm10-Δ | D273-10B | Details: very slow growth in complete glucose media |
Increase the total number of rows showing on this page by using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details about experiment type and any other genes involved in the interaction.
Evidence ID | Analyze ID | Interactor | Interactor Systematic Name | Interactor | Interactor Systematic Name | Allele | Assay | Annotation | Action | Phenotype | SGA score | P-value | Source | Reference | Note |
---|
Increase the total number of rows showing on this page by using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details about experiment type and any other genes involved in the interaction.