Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
DRS2 | enables | phosphatidylserine flippase activity | IMP | SGD | 2019-06-21 | Tang X, et al. (1996) PMID:8633245 | |
DRS2 | enables | phosphatidylserine flippase activity | IMP | SGD | 2019-06-21 | Alder-Baerens N, et al. (2006) PMID:16452632 | |
DRS2 | enables | phosphatidylserine flippase activity | IGI with DNF3 | SGD | 2019-06-21 | Alder-Baerens N, et al. (2006) PMID:16452632 | |
DRS2 | enables | phosphatidylserine flippase activity | IMP | SGD | 2019-06-21 | Natarajan P, et al. (2004) PMID:15249668 | |
DNF2 | enables | phosphatidylserine flippase activity | IMP | SGD | 2019-06-21 | Pomorski T, et al. (2003) PMID:12631737 | |
DNF3 | enables | phosphatidylserine flippase activity | occurs in plasma membrane, part of phospholipid translocation | IMP | SGD | 2021-01-22 | Frøsig MM, et al. (2020) PMID:32661085 |
DNF3 | enables | phosphatidylserine flippase activity | IGI with DRS2 | SGD | 2019-06-21 | Alder-Baerens N, et al. (2006) PMID:16452632 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|