Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
RRN6 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Keys DA, et al. (1994) PMID:7958901 | |
RRN6 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lalo D, et al. (1996) PMID:8702872 | |
RRN6 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lin CW, et al. (1996) PMID:8887672 | |
RRN7 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Keys DA, et al. (1994) PMID:7958901 | |
RRN7 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lalo D, et al. (1996) PMID:8702872 | |
RRN7 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lin CW, et al. (1996) PMID:8887672 | |
RRN11 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lin CW, et al. (1996) PMID:8887672 | |
RRN11 | part of | RNA polymerase I core factor complex | IDA | SGD | 2013-08-07 | Lalo D, et al. (1996) PMID:8702872 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|