Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
CSM1 | involved in | spindle attachment to meiosis I kinetochore | IGI with SPO11, MCD1, REC8 | SGD | 2017-05-08 | Rabitsch KP, et al. (2003) PMID:12689592 | |
LRS4 | involved in | spindle attachment to meiosis I kinetochore | IGI with SPO11, MCD1, REC8 | SGD | 2017-05-08 | Rabitsch KP, et al. (2003) PMID:12689592 | |
MAM1 | involved in | spindle attachment to meiosis I kinetochore | IMP | SGD | 2017-05-08 | Tóth A, et al. (2000) PMID:11163190 | |
MAM1 | involved in | spindle attachment to meiosis I kinetochore | IGI with SPO11, SPO12 | SGD | 2017-02-07 | Sarkar S, et al. (2013) PMID:23861669 | |
DSN1 | involved in | spindle attachment to meiosis I kinetochore | IGI with SPO11, SPO12 | SGD | 2017-02-07 | Sarkar S, et al. (2013) PMID:23861669 | |
DSN1 | involved in | spindle attachment to meiosis I kinetochore | IGI with SPO11, MCD1, REC8 | SGD | 2017-02-07 | Sarkar S, et al. (2013) PMID:23861669 | |
HRR25 | involved in | spindle attachment to meiosis I kinetochore | IMP | SGD | 2013-08-07 | Petronczki M, et al. (2006) PMID:16990132 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|