Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
CSM1 | involved in | homologous chromosome segregation | IMP | SGD | 2013-08-07 | Rabitsch KP, et al. (2003) PMID:12689592 | |
CSM1 | involved in | homologous chromosome segregation | IPI with LRS4 | SGD | 2018-07-20 | Rabitsch KP, et al. (2003) PMID:12689592 | |
LRS4 | involved in | homologous chromosome segregation | IMP | SGD | 2013-08-07 | Rabitsch KP, et al. (2003) PMID:12689592 | |
MAM1 | involved in | homologous chromosome segregation | IMP | SGD | 2017-05-08 | Tóth A, et al. (2000) PMID:11163190 | |
CDC55 | involved in | homologous chromosome segregation | part of achiasmate meiosis I | IGI with SPO11, SPO12 | SGD | 2016-10-11 | Kerr GW, et al. (2016) PMID:27455870 |
TUB1 | involved in | homologous chromosome segregation | IMP | SGD | 2013-11-25 | Lacefield S, et al. (2006) PMID:16582437 | |
TUB3 | involved in | homologous chromosome segregation | IC with tubulin complex | SGD | 2013-12-06 | Schatz PJ, et al. (1986) PMID:3540600 | |
IPL1 | involved in | homologous chromosome segregation | IMP | SGD | 2013-08-07 | Monje-Casas F, et al. (2007) PMID:17289568 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|