Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
Retromer complex | involved in | endocytic recycling | BSR | ComplexPortal | 2018-03-09 | Seaman MN, et al. (1998) PMID:9700157 | |
GSE complex | involved in | endocytic recycling | IDA | ComplexPortal | 2014-12-22 | Gao M and Kaiser CA (2006) PMID:16732272 | |
DRS2 | involved in | endocytic recycling | IMP | SGD | 2014-03-10 | Hanamatsu H, et al. (2014) PMID:24272750 | |
RRT2 | involved in | endocytic recycling | IMP | SGD | 2013-08-07 | Shi Y, et al. (2011) PMID:21880895 | |
YPT1 | involved in | endocytic recycling | IMP | SGD | 2013-08-07 | Sclafani A, et al. (2010) PMID:20059749 | |
SNX4 | involved in | endocytic recycling | IMP | SGD | 2020-02-26 | Best JT, et al. (2020) PMID:32074001 | |
RCY1 | involved in | endocytic recycling | IMP | SGD | 2014-03-10 | Hanamatsu H, et al. (2014) PMID:24272750 | |
RTT10 | involved in | endocytic recycling | IMP | SGD | 2013-08-07 | Shi Y, et al. (2011) PMID:21880895 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|