Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
SKP1 | part of | CBF3 complex | IPI with CTF13 | SGD | 2013-08-07 | Stemmann O and Lechner J (1996) PMID:8670864 | |
SKP1 | part of | CBF3 complex | IGI with CTF13 | SGD | 2013-08-07 | Connelly C and Hieter P (1996) PMID:8706132 | |
SKP1 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Connelly C and Hieter P (1996) PMID:8706132 | |
SKP1 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Stemmann O and Lechner J (1996) PMID:8670864 | |
CBF2 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Connelly C and Hieter P (1996) PMID:8706132 | |
CBF2 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Lechner J and Carbon J (1991) PMID:1997204 | |
CBF2 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Stemmann O and Lechner J (1996) PMID:8670864 | |
CTF13 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Connelly C and Hieter P (1996) PMID:8706132 | |
CTF13 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Lechner J and Carbon J (1991) PMID:1997204 | |
CTF13 | part of | CBF3 complex | IDA | SGD | 2013-08-07 | Stemmann O and Lechner J (1996) PMID:8670864 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|