Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
SAGA complex | enables | nucleosomal DNA binding | BSR | ComplexPortal | 2018-05-03 | Pray-Grant MG, et al. (2005) PMID:15647753 | |
SLIK (SAGA-like) complex | enables | nucleosomal DNA binding | IPI | ComplexPortal | 2021-07-12 | Pray-Grant MG, et al. (2005) PMID:15647753 | |
ISW2 chromatin remodeling complex | enables | nucleosomal DNA binding | IPI | ComplexPortal | 2014-10-16 | Dang W, et al. (2007) PMID:17491017 | |
ISW2 chromatin remodeling complex variant 2 | enables | nucleosomal DNA binding | IPI | ComplexPortal | 2021-07-02 | Dang W, et al. (2007) PMID:17491017 | |
DPB4 | enables | nucleosomal DNA binding | IDA | SGD | 2023-02-21 | Gangaraju VK, et al. (2009) PMID:19595716 | |
SWR1 | enables | nucleosomal DNA binding | IDA | SGD | 2025-02-27 | Poyton MF, et al. (2022) PMID:35263135 | |
RAP1 | enables | nucleosomal DNA binding | IDA | SGD | 2013-08-07 | Koerber RT, et al. (2009) PMID:19782036 | |
SNF2 | enables | nucleosomal DNA binding | IDA | SGD | 2013-08-07 | Dechassa ML, et al. (2008) PMID:18644858 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|