Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
ADH5 | involved in | glycolytic fermentation to ethanol | IMP | SGD | 2022-06-12 | Smith MG, et al. (2004) PMID:15082781 | |
NDE2 | involved in | glycolytic fermentation to ethanol | IMP | SGD | 2013-08-07 | Luttik MA, et al. (1998) PMID:9733747 | |
PDC1 | involved in | glycolytic fermentation to ethanol | IDA | SGD | 2013-08-07 | Seeboth PG, et al. (1990) PMID:2404950 | |
PDC5 | involved in | glycolytic fermentation to ethanol | IDA | SGD | 2013-08-07 | Hohmann S and Cederberg H (1990) PMID:2185016 | |
PDC5 | involved in | glycolytic fermentation to ethanol | IGI with PDC1 | SGD | 2013-08-07 | Hohmann S and Cederberg H (1990) PMID:2185016 | |
NDE1 | involved in | glycolytic fermentation to ethanol | IMP | SGD | 2013-08-07 | Luttik MA, et al. (1998) PMID:9733747 | |
NDE1 | involved in | glycolytic fermentation to ethanol | IMP | SGD | 2013-08-07 | Small WC and McAlister-Henn L (1998) PMID:9696750 | |
ADH1 | involved in | glycolytic fermentation to ethanol | IMP | SGD | 2022-06-12 | Smith MG, et al. (2004) PMID:15082781 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|