Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
Protein geranylgeranyltransferase type I complex | involved in | protein geranylgeranylation | BSR | ComplexPortal | 2019-10-08 | Finegold AA, et al. (1991) PMID:2034682 | |
Protein geranylgeranyltransferase type II complex | involved in | protein geranylgeranylation | IPI | ComplexPortal | 2018-01-30 | Jiang Y, et al. (1995) PMID:8583924 | |
CDC43 | involved in | protein geranylgeranylation | IDA | SGD | 2013-08-07 | Finegold AA, et al. (1991) PMID:2034682 | |
BET4 | involved in | protein geranylgeranylation | IDA | SGD | 2013-08-07 | Witter DJ and Poulter CD (1996) PMID:8756702 | |
BET4 | involved in | protein geranylgeranylation | IMP | SGD | 2013-08-07 | Li R, et al. (1993) PMID:8232541 | |
RAM2 | involved in | protein geranylgeranylation | IDA | SGD | 2013-08-07 | Mayer ML, et al. (1992) PMID:1400380 | |
MRS6 | involved in | protein geranylgeranylation | IMP | SGD | 2013-08-07 | Alory C and Balch WE (2003) PMID:12972569 | |
BET2 | involved in | protein geranylgeranylation | IDA | SGD | 2013-08-07 | Witter DJ and Poulter CD (1996) PMID:8756702 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|