Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
FIT1 | involved in | siderophore transport | IDA | SGD | 2013-08-07 | Philpott CC, et al. (2002) PMID:12196168 | |
SIT1 | involved in | siderophore transport | IMP | SGD | 2013-08-07 | Lesuisse E, et al. (1998) PMID:9884238 | |
ARN1 | involved in | siderophore transport | IMP | SGD | 2013-08-07 | Heymann P, et al. (2000) PMID:10802175 | |
ARN2 | involved in | siderophore transport | IMP | SGD | 2013-08-07 | Heymann P, et al. (1999) PMID:10816729 | |
ARN2 | involved in | siderophore transport | IDA | SGD | 2013-08-07 | Heymann P, et al. (1999) PMID:10816729 | |
FRE4 | involved in | siderophore transport | IMP | SGD | 2013-08-07 | Yun CW, et al. (2001) PMID:11120744 | |
FRE3 | involved in | siderophore transport | IMP | SGD | 2013-08-07 | Martins LJ, et al. (1998) PMID:9726978 | |
FIT2 | involved in | siderophore transport | IDA | SGD | 2013-08-07 | Philpott CC, et al. (2002) PMID:12196168 | |
FIT3 | involved in | siderophore transport | IDA | SGD | 2013-08-07 | Philpott CC, et al. (2002) PMID:12196168 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|