Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
CTR2 | involved in | copper ion import | IGI with Q39065 | SGD | 2018-08-16 | Kampfenkel K, et al. (1995) PMID:7499355 | |
FRE2 | involved in | copper ion import | IDA | SGD | 2013-08-07 | Georgatsou E, et al. (1997) PMID:9153234 | |
FRE6 | involved in | copper ion import | IGI with CTR2 | SGD | 2013-08-07 | Rees EM and Thiele DJ (2007) PMID:17553781 | |
FRE1 | involved in | copper ion import | IDA | SGD | 2013-08-07 | Hassett R and Kosman DJ (1995) PMID:7814363 | |
CTR3 | involved in | copper ion import | IDA | SGD | 2013-08-07 | Pena MM, et al. (2000) PMID:10924521 | |
FET4 | involved in | copper ion import | IMP | SGD | 2013-08-07 | Hassett R, et al. (2000) PMID:11023834 | |
FRE7 | involved in | copper ion import | IGI with FRE1 | SGD | 2013-08-07 | Rees EM and Thiele DJ (2007) PMID:17553781 | |
FRE7 | involved in | copper ion import | IGI with FRE2 | SGD | 2013-08-07 | Rees EM and Thiele DJ (2007) PMID:17553781 | |
CTR1 | involved in | copper ion import | IMP | SGD | 2013-08-07 | Dancis A, et al. (1994) PMID:7929270 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|