Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
OMS1 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Lemaire C, et al. (2004) PMID:15355998 | |
DIC1 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Brandner K, et al. (2005) PMID:15591051 | |
COX14 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Glerum DM, et al. (1995) PMID:7797555 | |
FOL1 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Güldener U, et al. (2004) PMID:15169867 | |
PET127 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Wiesenberger G and Fox TD (1997) PMID:9111353 | |
ORT1 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Crabeel M, et al. (1996) PMID:8798783 | |
COX11 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Tzagoloff A, et al. (1990) PMID:2167832 | |
SUE1 | located in | mitochondrial envelope | IDA | SGD | 2013-08-07 | Wei J and Sherman F (2004) PMID:15123691 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|