Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
CWC15 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
CWC21 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
SAP155 | part of | U2-type spliceosomal complex | ISA with O75533 | SGD | 2022-02-01 | Wang C, et al. (1998) PMID:9585501 | |
CWC23 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
CWC22 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
CWC24 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
CWC25 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 | |
CWC27 | part of | U2-type spliceosomal complex | IDA | SGD | 2013-08-07 | Ohi MD, et al. (2002) PMID:11884590 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|