This is the May 2007 issue of the quarterly SGD newsletter. The goal of this newsletter is to inform our users about new features in SGD and to foster communication within the yeast community. You have received it because you are listed as a contact for SGD in our database.
As new data become available, SGD curators update the systematic sequence and its annotation. Information regarding sequence and annotation changes can be found via the Summary of Chromosome Sequence and Annotation Updates and in the "Locus History" pages of affected features. Files on the SGD FTP site are updated weekly. During the last quarter (February - April 2007), sequence and annotation changes were made affecting 37 features and 11 new features were added.
| Chromosome | Sequence/Annotation Changes | New Features Added |
|---|---|---|
| I | HRA1, YAL004W, SSA1/YAL005C | ARS102, ARS103, ARS105, ARS108, ARS109, ARS111, ARS112 |
| II | YBLCtau1, YBRCtau2, YBLCdelta7, YBRCdelta11, YBRCdelta14, YBRCdelta19 | None |
| III | ARS317, YCLCdelta1, YCRCdelta14, YCRCdelta6, YCRCdelta7 | None |
| IV | snR47, YDRCsigma4, YDRWsigma2, ARS416, ARS404 | ARS400 |
| V | YERCdelta8 | None |
| VI | YFR045W, ARS601, ARS602, ARS604, ARS605, ARS606, ARS607, ARS608, ARS609, ARS603.5, ARS603 | ARS610 |
| VII | None | None |
| VIII | None | None |
| IX | YILWdelta2 | None |
| X | YJRCdelta19, YJRCdelta16, YJRCdelta15 | None |
| XI | None | None |
| XII | YLRWdelta24 | ARS1200* |
| XIII | None | None |
| XIV | None | None |
| XV | YRF1-8/YOR396W | None |
| XVI | None | None |
Return to
SGD |
Send a Message to the SGD Curators
|