Genome Composition

This file was created using the SGD genomic sequence on August 3, 2001; these data are available via ftp at:
ftp://genome-ftp.stanford.edu/pub/yeast/data_download/sequence/genomic_sequence/chromosomes/gcg/

The GCG program COMPOSITION was used to create this file.


 COMPOSITION of: *.gcg  November 18, 2004 13:57

 Sequences: 16  Total_Length: 12,070,811  CPU_Time: 2.88

                            *****
 
     A: 3,730,023    C: 2,313,657    G: 2,309,177    T: 3,717,954    
 
                          Other: 0
 
                          Total: 12,070,811
 
                            *****
 
     GG: 468,292     GA: 753,467     GT: 634,942     GC: 452,470     
     AG: 706,180     AA: 1,307,151   AT: 1,079,093   AC: 637,598     
     TG: 780,400     TA: 884,825     TT: 1,300,838   TC: 751,882     
     CG: 354,304     CA: 784,576     CT: 703,081     CC: 471,696     
 
                          Other: 0
 
                          Total: 12,070,795
 
                            *****
 
     GGG: 80,551     GGA: 153,760    GGT: 139,062    GGC: 94,914     
     GAG: 135,628    GAA: 287,869    GAT: 212,118    GAC: 117,852    
     GTG: 128,697    GTA: 171,721    GTT: 217,427    GTC: 117,091    
     GCG: 67,733     GCA: 150,693    GCT: 138,800    GCC: 95,244     
 
     AGG: 138,440    AGA: 245,470    AGT: 183,276    AGC: 138,994    
     AAG: 262,305    AAA: 473,727    AAT: 352,495    AAC: 218,623    
     ATG: 221,024    ATA: 293,108    ATT: 351,468    ATC: 213,493    
     ACG: 105,848    ACA: 208,405    ACT: 182,670    ACC: 140,675    
 
     TGG: 179,434    TGA: 243,851    TGT: 206,900    TGC: 150,214    
     TAG: 155,825    TAA: 264,870    TAT: 292,349    TAC: 171,781    
     TTG: 278,730    TTA: 264,988    TTT: 471,331    TTC: 285,786    
     TCG: 110,164    TCA: 244,343    TCT: 243,776    TCC: 153,599    
 
     CGG: 69,867     CGA: 110,385    CGT: 105,704    CGC: 68,348     
     CAG: 152,422    CAA: 280,683    CAT: 222,131    CAC: 129,340    
     CTG: 151,949    CTA: 155,008    CTT: 260,612    CTC: 135,512    
     CCG: 70,558     CCA: 181,132    CCT: 137,835    CCC: 82,171     
 
                          Other: 0
 
                          Total: 12,070,779
 
                            *****