Jacobson T, et al. (2012) Arsenite interferes with protein folding and triggers formation of protein aggregates in yeast. J Cell Sci 125(Pt 21):5073-83
Abstract: Several metals and metalloids profoundly affect biological systems, but their impact on the proteome and mechanisms of toxicity are not fully understood. Here, we demonstrate that arsenite causes protein aggregation in Saccharomyces cerevisiae. Various molecular chaperones were found to be associated with arsenite-induced aggregates indicating that this metalloid promotes protein misfolding. Using in vivo and in vitro assays, we show that proteins in the process of synthesis/folding are particularly sensitive to arsenite-induced aggregation, that arsenite interferes with protein folding by acting on unfolded polypeptides, and that arsenite directly inhibits chaperone activity. Thus, folding inhibition contributes to arsenite toxicity in two ways: by aggregate formation and by chaperone inhibition. Importantly, arsenite-induced protein aggregates can act as seeds committing other, labile proteins to misfold and aggregate. Our findings describe a novel mechanism of toxicity that may explain the suggested role of this metalloid in the etiology and pathogenesis of protein folding disorders associated with arsenic poisoning.
| Status: Published | Type: Journal Article | PubMed ID: 22946053 |
Topics addressed in this paper
Number of different genes curated to this paper: 52
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTT1 | CCT3 | CCT4 | CCT8 | DCP2 | EGD1 | EGD2 | HSP104 | NAS6 | PRE1 | ||
| Additional Literature | | | | | | | | ||||
| Cellular Location | | | |||||||||
| Large-scale protein detection | | | | | | | |||||
| Mutants/Phenotypes | | | | | |||||||
| Omics |
| ||||||||||
| Primary Literature | | | | ||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | |||
| Strains/Constructs | | | | | |||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRE10 | PRE2 | PRE3 | PRE4 | PRE5 | PRE6 | PRE7 | PRE8 | PRE9 | PUP1 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Strains/Constructs | | |||||||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PUP2 | PUP3 | RPN1 | RPN10 | RPN11 | RPN12 | RPN13 | RPN2 | RPN3 | RPN4 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Strains/Constructs | | |||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RPN5 | RPN6 | RPN7 | RPN8 | RPN9 | RPT1 | RPT2 | RPT3 | RPT4 | RPT5 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Strains/Constructs | | |||||||||
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RPT6 | SCL1 | SEM1 | SIS1 | SSA1 | SSB2 | SSE1 | SSZ1 | TCP1 | UBP6 | |
| Additional Literature | | | | | | | | | | |
| Large-scale protein detection | | | | | | | ||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Topics | Genes linked to topics (#51 - 52 ) | |
|---|---|---|
| YDJ1 | ZUO1 | |
| Additional Literature | | |
| Large-scale protein detection | | |
| Protein Processing/Modification/Regulation | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.





