Massoni A, et al. (2012) Proteome analysis of a CTR9 deficient yeast strain suggests that Ctr9 has function(s) independent of the Paf1 complex. Biochim Biophys Acta 1824(5):759-68
Abstract: The Ctr9 protein is a member of the Paf1 complex implicated in multiple functions: transcription initiation and elongation by RNA pol II, RNA processing and histone modifications. It has also been described as a triple-helical DNA binding protein. Loss of Ctr9 results in severe phenotypes similar to the loss of Paf1p, a Paf1 complex subunit. However, the exact role of Ctr9 is not entirely established. To study the biological role of the protein Ctr9 in yeast, we used 2-D gel electrophoresis and characterized proteome alterations in a ctr9? mutant strain. Here we present results suggesting that Ctr9 has function distinct from its established role in the Paf1 complex. This role could be linked to its ability to bind to DNA complex structures as triplexes that may have function in regulation of gene expression.
| Status: Published | Type: Journal Article | PubMed ID: 22446411 |
Topics addressed in this paper
Number of different genes curated to this paper: 57
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADH1 | ALD6 | APA1 | ARD1 | ARG1 | ARG3 | ARG4 | ARG7 | ARG8 | CAR1 | ||
| Additional Literature | | | | | | | | | |||
| DNA/RNA Sequence Features | | | | | | | | ||||
| Large-scale protein detection |
| ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | ||||
| RNA Levels and Processing | | | | | | ||||||
| Transcription | | | | | | ||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CCT2 | CDC48 | CTR9 | ENO1 | ENO2 | FSH1 | GDH1 | GLK1 | GLO1 | GND1 | |
| Additional Literature | | | | | | | | | ||
| DNA/RNA Sequence Features | | | | | | | | | | |
| Function/Process | | |||||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | | ||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Regulatory Role | | |||||||||
| RNA Levels and Processing | | |||||||||
| Transcription | | |||||||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GVP36 | HIS5 | HRI1 | HSP60 | HYP2 | LYS20 | MET17 | MET6 | PAF1 | PDA1 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Function/Process | | |||||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Regulatory Role | | |||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PDB1 | PGI1 | PGK1 | RHR2 | RPN12 | SAR1 | SCL1 | SER1 | SER3 | SFA1 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPE3 | SUB2 | SUP45 | TDH2 | TIF11 | TIF2 | TIF35 | TPI1 | TSA1 | TUF1 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Primary Literature | | |||||||||
| Protein Processing/Modification/Regulation | | | | | | | | | | |
| RNA Levels and Processing | | |||||||||
| Transcription | | |||||||||
| Topics | Genes linked to topics (#51 - 57 ) | ||||||
|---|---|---|---|---|---|---|---|
| URA3 | URA4 | YDL124W | YDR341C | YHB1 | YHI9 | YNL010W | |
| Additional Literature | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | |
| Protein Processing/Modification/Regulation | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.





