Khanna M, et al. (2009) A systematic characterization of Cwc21, the yeast ortholog of the human spliceosomal protein SRm300. RNA 15(12):2174-85
Abstract: Cwc21 (complexed with Cef1 protein 21) is a 135 amino acid yeast protein that shares homology with the N-terminal domain of human SRm300/SRRM2, a large serine/arginine-repeat protein shown previously to associate with the splicing coactivator and 3'-end processing stimulatory factor, SRm160. Proteomic analysis of spliceosomal complexes has suggested a role for Cwc21 and SRm300 at the core of the spliceosome. However, specific functions for these proteins have remained elusive. In this report, we employ quantitative genetic interaction mapping, mass spectrometry of tandem affinity-purified complexes, and microarray profiling to investigate genetic, physical, and functional interactions involving Cwc21. Combined data from these assays support multiple roles for Cwc21 in the formation and function of splicing complexes. Consistent with a role for Cwc21 at the core of the spliceosome, we observe strong genetic, physical, and functional interactions with Isy1, a protein previously implicated in the first catalytic step of splicing and splicing fidelity. Together, the results suggest multiple functions for Cwc21/SRm300 in the splicing process, including an important role in the activation of splicing in association with Isy1.
| Status: Published | Type: Journal Article | Research Support, Non-U.S. Gov't | PubMed ID: 19789211 |
Topics addressed in this paper
Number of different genes curated to this paper: 39
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRR2 | BUD13 | BUD31 | CBC2 | CDC40 | CEF1 | CWC2 | CWC21 | DED1 | ECM2 | ||
| Additional Literature | | | | | | | | | | ||
| Function/Process | | ||||||||||
| Genetic Interactions | | | | | |||||||
| Mutants/Phenotypes | | | | | |||||||
| Omics |
| ||||||||||
| Other genomic analysis |
| ||||||||||
| Primary Literature | | ||||||||||
| Protein-Nucleic Acid Interactions | | ||||||||||
| Protein-protein Interactions | | | | | | | | ||||
| Strains/Constructs | | | | | |||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IST3 | ISY1 | LEA1 | LSM5 | LSM6 | LSM7 | LSM8 | LSR1 | MUD2 | NPL3 | |
| Additional Literature | | | | | | | | |||
| Genetic Interactions | | | | | | | ||||
| Mutants/Phenotypes | | | | | | | ||||
| Primary Literature | | | | |||||||
| Protein-Nucleic Acid Interactions | | |||||||||
| Protein-protein Interactions | | | | | | | ||||
| Strains/Constructs | | | | | | | ||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRP21 | PRP45 | PRP46 | PRP6 | PRP8 | SMB1 | SMD1 | SMD3 | SMX3 | SNR6 | |
| Additional Literature | | | | | | | | | | |
| Protein-Nucleic Acid Interactions | | |||||||||
| Protein-protein Interactions | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 39 ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SNR7-L | SNR7-S | SNT309 | SNU66 | SPP2 | STO1 | SWM2 | SYF2 | YJU2 | |
| Additional Literature | | | | | | | | | |
| Genetic Interactions | | | | ||||||
| Mutants/Phenotypes | | | | ||||||
| Protein-Nucleic Acid Interactions | | | |||||||
| Protein-protein Interactions | | | | | |||||
| Strains/Constructs | | | | ||||||





