Staschke KA, et al. (2010) Integration of general amino acid control and target of rapamycin (TOR) regulatory pathways in nitrogen assimilation in yeast. J Biol Chem 285(22):16893-911
Abstract: Two important nutrient sensing and regulatory pathways, the general amino acid control (GAAC) and the target of rapamycin (TOR), participate in the control of yeast growth and metabolism during changes in nutrient availability. Amino acid starvation activates the GAAC through Gcn2p phosphorylation of the translation factor eIF2 and preferential translation of GCN4, a transcription activator. TOR senses nitrogen availability and regulates transcription factors, such as Gln3p. We used microarray analyses to address the integration of the GAAC and TOR pathways in directing the yeast transcriptome during amino acid starvation and rapamycin treatment. We find that the GAAC is a major effector of the TOR pathway, with Gcn4p and Gln3p each inducing a similar number of genes during rapamycin treatment. While Gcn4p activates a common core of 57 genes, the GAAC directs significant variations in the transcriptome during different stresses. In addition to inducing amino acid biosynthetic genes, Gcn4p in conjunction with Gln3p activates genes required for assimilation of secondary nitrogen sources, such as gamma-amino-butyric acid (GABA). Gcn2p activation upon shifting to secondary nitrogen sources is suggested to occur by a dual mechanism. First, Gcn2p is induced by release of TOR repression through a mechanism involving Sit4p protein phosphatase. Second, this eIF2 kinase is activated by select uncharged tRNAs, which were shown accumulate during the shift to GABA medium. This study highlights the mechanisms by which the GAAC and TOR pathways are integrated to recognize changing nitrogen availability and direct the transcriptome for optimal growth adaptation.
| Status: Published | Type: Journal Article | PubMed ID: 20233714 |
Topics addressed in this paper
Number of different genes curated to this paper: 52
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADH5 | AGA1 | ARG1 | ARO10 | ARO80 | ARO9 | BSC5 | ERR3 | FUS1 | GAT1 | ||
| Additional Literature | | | | | | | | | | | |
| Genetic Interactions | | | |||||||||
| Genomic expression study |
| ||||||||||
| Mutants/Phenotypes | | | |||||||||
| Omics |
| ||||||||||
| Regulation of | | | | | | | |||||
| Transcription | | | | | | | | | |||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GCN2 | GCN4 | GLN3 | ICL1 | MET28 | MFA2 | NIT1 | PDC6 | PRM1 | RTC2 | |
| Additional Literature | | | | | | | | |||
| Function/Process | | | | |||||||
| Genetic Interactions | | | | |||||||
| Mutants/Phenotypes | | | | |||||||
| Primary Literature | | | | |||||||
| Protein Processing/Modification/Regulation | | |||||||||
| Regulation of | | | | | | | | |||
| Regulatory Role | | | | |||||||
| Transcription | | | | | | | | |||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIT4 | SRL4 | SRY1 | SSU1 | SUF10 | SUF2 | SUF9 | tC(GCA)B | tC(GCA)G | tC(GCA)P1 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | |||||||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | ||||
| Transcription | | | | |||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tC(GCA)P2 | tC(GCA)Q | tF(GAA)B | tF(GAA)D | tF(GAA)F | tF(GAA)G | tF(GAA)H1 | tF(GAA)H2 | tF(GAA)M | tF(GAA)N | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tF(GAA)P1 | tF(GAA)P2 | tF(GAA)Q | TMT1 | UGA1 | UGA3 | YCT1 | YDL032W | YHI9 | YIL165C | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | |||||||||
| Mutants/Phenotypes | | | ||||||||
| Primary Literature | | |||||||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | |||||||
| Transcription | | | | | | | ||||
| Topics | Genes linked to topics (#51 - 52 ) | |
|---|---|---|
| YKL050C | YNR068C | |
| Additional Literature | | |
| Regulation of | | |
| Transcription | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.





