Peiro-Chova L and Estruch F (2009) The yeast RNA polymerase II-associated factor Iwr1p is involved in the basal and regulated transcription of specific genes. J Biol Chem 284(42):28958-67
Abstract: RNA polymerase II is a multisubunit enzyme that requires many auxiliary factors for its activity. Over the years, these factors have been identified using both biochemical and genetic approaches. Recently, the systematic characterization of protein complexes by TAP and mass spectroscopy has allowed the identification of new components of well-established complexes, including the RNA pol II holoenzyme. Krogan et al. (1) have described in yeast a novel and highly conserved factor, Iwr1p, that physically interacts with most of the RNA pol II subunits. Here we show that Iwr1p genetically interacts with components of the basal transcription machinery and plays a role in both the basal and regulated transcription. We report that the mutation of the IWR1 gene is able to bypass the otherwise essential requirement for the TBP-binding factor NC2, which occurs with different components of the basal transcription machinery, including TFIIA and subunits of the mediator complex. Deletion of the IWR1 gene leads to an altered expression of specific genes, including phosphate-responsive genes and SUC2. Our results show that Iwr1p is a nucleo-cytoplasmic shuttling protein and suggest that Iwr1p acts early in the formation of the pre-initiation complex by mediating the interaction of certain activators with the basal transcription apparatus.
| Status: Published | Type: Journal Article | PubMed ID: 19679657 |
Topics addressed in this paper
Number of different genes curated to this paper: 26
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG1 | ARG5,6 | ATP15 | ATP16 | ATP17 | ATP19 | ATP3 | ATP7 | BUR6 | COX13 | ||
| Additional Literature | | | | | | | | | | | |
| Genetic Interactions | | ||||||||||
| Mutants/Phenotypes | | ||||||||||
| Omics |
| ||||||||||
| Regulation of | | | | | | | | | | ||
| Strains/Constructs | | ||||||||||
| Transcription | | | | | | | | | | ||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COX7 | GDH1 | HAP4 | HSP78 | HTZ1 | IWR1 | NCB2 | PCL5 | PET9 | PHO11 | |
| Additional Literature | | | | | | | | | | |
| Cellular Location | | |||||||||
| Function/Process | | |||||||||
| Genetic Interactions | | | | |||||||
| Genomic expression study | | |||||||||
| Mutants/Phenotypes | | | | |||||||
| Primary Literature | | |||||||||
| Protein Sequence Features | | |||||||||
| Protein-Nucleic Acid Interactions | | |||||||||
| Regulation of | | | | | | | | |||
| Regulatory Role | | |||||||||
| Strains/Constructs | | | | |||||||
| Transcription | | | | | | | | |||
| Topics | Genes linked to topics (#21 - 26 ) | |||||
|---|---|---|---|---|---|---|
| PHO12 | PHO3 | PHO5 | QCR7 | SUC2 | TRP5 | |
| Additional Literature | | | | | | |
| Regulation of | | | | | | |
| Transcription | | | | | | |





