Koschubs T, et al. (2009) Identification, structure, and functional requirement of the Mediator submodule Med7N/31. EMBO J 28(1):69-80
Abstract: Mediator is a modular multiprotein complex required for regulated transcription by RNA polymerase (Pol) II. Here, we show that the middle module of the Mediator core contains a submodule of unique structure and function that comprises the N-terminal part of subunit Med7 (Med7N) and the highly conserved subunit Med31 (Soh1). The Med7N/31 submodule shows a conserved novel fold, with two proline-rich stretches in Med7N wrapping around the right-handed four-helix bundle of Med31. In vitro, Med7N/31 is required for activated transcription and can act in trans when added exogenously. In vivo, Med7N/31 has a predominantly positive function on the expression of a specific subset of genes, including genes involved in methionine metabolism and iron transport. Comparative phenotyping and transcriptome profiling identify specific and overlapping functions of different Mediator submodules.
| Status: Published | Type: Journal Article | Research Support, Non-U.S. Gov't | PubMed ID: 19057509 |
Topics addressed in this paper
Number of different genes curated to this paper: 19
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFT1 | CSE2 | CST6 | DST1 | HSF1 | MED1 | MED2 | MED7 | MED8 | MET28 | ||
| Additional Literature | | | | | | | | | | ||
| Function/Process | | ||||||||||
| Fungal Related Genes/Proteins | | ||||||||||
| Genetic Interactions | | | |||||||||
| Genomic expression study |
| ||||||||||
| Mutants/Phenotypes | | | | | | | |||||
| Non-Fungal Related Genes/Proteins | | ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | ||||||||||
| Protein-Nucleic Acid Interactions | | ||||||||||
| Protein/Nucleic Acid Structure | | ||||||||||
| Regulation of | | ||||||||||
| Regulatory Role | | | | | | ||||||
| Strains/Constructs | | | | | |||||||
| Topics | Genes linked to topics (#11 - 19 ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MET31 | MSN2 | MSN4 | NUT1 | PDR1 | PGD1 | SOH1 | SRB2 | SRB5 | |
| Additional Literature | | | | | | | | ||
| Function/Process | | ||||||||
| Fungal Related Genes/Proteins | | ||||||||
| Genetic Interactions | | ||||||||
| Mutants/Phenotypes | | | | | | ||||
| Non-Fungal Related Genes/Proteins | | ||||||||
| Primary Literature | | | |||||||
| Protein-Nucleic Acid Interactions | | ||||||||
| Protein/Nucleic Acid Structure | | ||||||||
| Regulation of | | ||||||||
| Regulatory Role | | | | | | ||||
| Strains/Constructs | | | | | |||||





