Topics addressed in this paper
Number of different genes curated to this paper: 34
Jump to Summary Chart for:
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EST1 | TEL01L | TEL01R | TEL02L | TEL02R | TEL03L | TEL03R | TEL04L | TEL04R | TEL05L | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEL05R | TEL06L | TEL06R | TEL07L | TEL07R | TEL08L | TEL08R | TEL09L | TEL09R | TEL10L | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEL10R | TEL11L | TEL11R | TEL12L | TEL12R | TEL13L | TEL13R | TEL14L | TEL14R | TEL15L | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
Jump to Summary Chart for:
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 34 ) | |||
|---|---|---|---|---|
| TEL15R | TEL16L | TEL16R | TLC1 | |
| Additional Literature | | | | |
| DNA/RNA Sequence Features | | | | |
| Fungal Related Genes/Proteins | | | | |
| Mutants/Phenotypes | | |||
| Primary Literature | | |||
Page Contents:




