Grossmann G, et al. (2008) Plasma membrane microdomains regulate turnover of transport proteins in yeast. J Cell Biol 183(6):1075-88
Abstract: In this study, we investigate whether the stable segregation of proteins and lipids within the yeast plasma membrane serves a particular biological function. We show that 21 proteins cluster within or associate with the ergosterol-rich membrane compartment of Can1 (MCC). However, proteins of the endocytic machinery are excluded from MCC. In a screen, we identified 28 genes affecting MCC appearance and found that genes involved in lipid biosynthesis and vesicle transport are significantly overrepresented. Deletion of Pil1, a component of eisosomes, or of Nce102, an integral membrane protein of MCC, results in the dissipation of all MCC markers. These deletion mutants also show accelerated endocytosis of MCC-resident permeases Can1 and Fur4. Our data suggest that release from MCC makes these proteins accessible to the endocytic machinery. Addition of arginine to wild-type cells leads to a similar redistribution and increased turnover of Can1. Thus, MCC represents a protective area within the plasma membrane to control turnover of transport proteins.
| Status: Published | Type: Journal Article | PubMed ID: 19064668 |
Topics addressed in this paper
Number of different genes curated to this paper: 39
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN1 | CAX4 | COG1 | EIS1 | ELP6 | ERG2 | ERG24 | ERG5 | ERG6 | FHN1 | ||
| Additional Literature | | | | | | | | | |||
| Cellular Location | | | |||||||||
| Large-scale phenotype analysis |
| ||||||||||
| Mutants/Phenotypes | | | | | | | | ||||
| Omics |
| ||||||||||
| Primary Literature | | | |||||||||
| Protein Processing/Modification/Regulation | | ||||||||||
| Regulation of | | ||||||||||
| Strains/Constructs | | | | | | | | | | ||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FUR4 | FYV6 | GOS1 | HNT3 | MDG1 | MNN10 | MNN11 | NCE102 | NOT3 | OCH1 | |
| Additional Literature | | | | | | | | | ||
| Cellular Location | | | ||||||||
| Function/Process | | |||||||||
| Mutants/Phenotypes | | | | | | | | | ||
| Primary Literature | | | ||||||||
| Protein Processing/Modification/Regulation | | |||||||||
| Regulation of | | |||||||||
| Strains/Constructs | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OPI3 | PEP12 | PEP7 | PER1 | PIL1 | PST2 | PUN1 | RFS1 | RPL13B | RVS161 | |
| Additional Literature | | | | | | | | |||
| Cellular Location | | | | | ||||||
| Function/Process | | |||||||||
| Mutants/Phenotypes | | | | | | | | |||
| Primary Literature | | | | |||||||
| Strains/Constructs | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 39 ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLM1 | SUR4 | SUR7 | SWA2 | TAF14 | VPS52 | VPS54 | YCP4 | YGR130C | |
| Additional Literature | | | | | | | |||
| Cellular Location | | | | | |||||
| Mutants/Phenotypes | | | | | | | |||
| Primary Literature | | | | ||||||
| Strains/Constructs | | | | | | | | | |





