Nunez LR, et al. (2008) Cell wall integrity MAPK pathway is essential for lipid homeostasis. J Biol Chem 283(49):34204-17
Abstract: The highly conserved yeast cell wall integrity-mitogen activated protein kinase pathway regulates cellular responses to cell wall and membrane stress. We report that this pathway is activated and essential for viability under growth conditions that alter both the abundance and pattern of synthesis and turnover of membrane phospholipids, particularly phosphatidylinositol and phosphatidylcholine. Mutants defective in this pathway exhibit a choline-sensitive inositol auxotrophy, yet fully derepress INO1 and other Opi1p-regulated genes when grown in the absence of inositol. Under these growth conditions, Mpk1p is transiently activated by phosphorylation and stimulates the transcription of known targets of Mpk1p signaling, including genes regulated by the Rlm1p transcription factor. mpk1 cells also exhibit severe defects in lipid metabolism, including an abnormal accumulation of phosphatidyl-choline, diacylglycerol, triacylglycerol and free sterols, as well as aberrant turnover of phosphatidylcholine. Overexpression of the NTE1 phospholipase B gene suppresses the choline-sensitive inositol auxotrophy of mpk1 cells, whereas overexpression of other phospholipase genes has no effect on this phenotype. These results indicate that an intact cell wall integrity pathway is required for maintaining proper lipid homeostasis in yeast, especially when cells are grown in the absence of inositol.
| Status: Published | Type: Journal Article | PubMed ID: 18842580 |
Topics addressed in this paper
Number of different genes curated to this paper: 35
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCK1 | BGL2 | CCW14 | CHO2 | CHS6 | CHS7 | CKI1 | CRH1 | DPB11 | FLC2 | ||
| Additional Literature | | | | | | | | | |||
| Function/Process | | ||||||||||
| Genetic Interactions | | ||||||||||
| Genomic expression study |
| ||||||||||
| Mutants/Phenotypes | | ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | |||||||||
| Regulation of | | | | | | | | | |||
| RNA Levels and Processing | | | | | | | | | |||
| Strains/Constructs | | ||||||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GFA1 | GIC2 | HSP150 | IME2 | INO1 | INO2 | ITR1 | KDX1 | KTR6 | NTE1 | |
| Additional Literature | | | | | | | | | ||
| Function/Process | | |||||||||
| Genetic Interactions | | | ||||||||
| Mutants/Phenotypes | | | ||||||||
| Primary Literature | | | ||||||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Strains/Constructs | | |||||||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OPI1 | OPI3 | PIR3 | PKC1 | PRM10 | PRM5 | RLM1 | SED1 | SIM1 | SLT2 | |
| Additional Literature | | | | | | | | |||
| Function/Process | | | ||||||||
| Genetic Interactions | | | | |||||||
| Mutants/Phenotypes | | | | | ||||||
| Primary Literature | | | | |||||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | ||
| Strains/Constructs | | | ||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 35 ) | ||||
|---|---|---|---|---|---|
| SVS1 | YPK2 | YPR078C | YPS5 | YPS6 | |
| Additional Literature | | | | | |
| Regulation of | | | | | |
| RNA Levels and Processing | | | | | |





