Fu Y, et al. (2008) Rad6-Rad18 mediates a eukaryotic SOS response by ubiquitinating the 9-1-1 checkpoint clamp. Cell 133(4):601-11
Abstract: Bacteria employ a coordinated SOS response to DNA damage by enhancing transcription, translesion synthesis, and recombination; a similar phenomenon has not been reported in eukaryotes. Here, we demonstrate that the ubiquitination complex Rad6-Rad18 is required for the increased transcription of a large number of yeast genes in response to DNA damage. Rad6-Rad18 promotes DNA-damage-dependent transcriptional induction as well as checkpoint functions by catalyzing monoubiquitination at the K197 residue of the Rad17 subunit of the 9-1-1 complex. Rad17 ubiquitination invokes both DNA damage responsive pathways by promoting efficient Rad53 phosphorylation, possibly through the recruitment or maintenance of the 9-1-1 clamp at sites of lesions. Taken together, the Rad6-Rad18 complex is involved in the control of global gene regulation in a way reminiscent of the bacterial SOS response and plays key roles in coordinating several DNA damage response pathways through ubiquitination of two DNA clamps, PCNA and 9-1-1.
| Status: Published | Type: Journal Article | Research Support, Non-U.S. Gov't | PubMed ID: 18485869 |
Topics addressed in this paper
Number of different genes curated to this paper: 17
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DDC1 | DDI1 | DDI2 | DDI3 | LCD1 | MAG1 | MMS2 | POL30 | RAD17 | RAD18 | ||
| Additional Literature | | | | | |||||||
| Cellular Location | | | |||||||||
| Function/Process | | ||||||||||
| Genetic Interactions | | | | ||||||||
| Genomic expression study | | ||||||||||
| Mutants/Phenotypes | | | | | |||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | |||||
| Protein Processing/Modification/Regulation | | ||||||||||
| Protein-protein Interactions | | | |||||||||
| Regulation of | | | | ||||||||
| Regulatory Role | | ||||||||||
| RNA Levels and Processing | | | |||||||||
| Strains/Constructs | | | | | | | | | |||
| Transcription | | | |||||||||
| Topics | Genes linked to topics (#11 - 17 ) | ||||||
|---|---|---|---|---|---|---|---|
| RAD24 | RAD53 | RAD6 | REV3 | RNR3 | SGS1 | SIZ1 | |
| Additional Literature | | | | | |||
| Function/Process | | ||||||
| Genetic Interactions | | | | ||||
| Genomic expression study | | ||||||
| Mutants/Phenotypes | | | | | | ||
| Primary Literature | | | | ||||
| Protein Processing/Modification/Regulation | | ||||||
| Regulation of | | | |||||
| Regulatory Role | | ||||||
| Strains/Constructs | | | | | | | |
| Transcription | | ||||||





