Gradolatto A, et al. (2008) Saccharomyces cerevisiae Yta7 Regulates Histone Gene Expression. Genetics 179(1):291-304
Abstract: The Saccharomyces cerevisiae Yta7 protein is a component of a nucleosome bound protein complex that maintains distinct transcriptional zones of chromatin. We previously found that one protein copurifying with Yta7 is the yFACT member Spt16. Epistasis analyses revealed a link between Yta7, Spt16, and other previously identified members of the histone regulatory pathway. In concurrence, Yta7 was found to regulate histone gene transcription in a cell-cycle-dependent manner. Association at the histone gene loci appeared to occur through binding of the bromodomain-like region of Yta7 with the N-terminal tail of histone H3. Our work suggests a mechanism in which Yta7 is localized to chromatin to establish regions of transcriptional silencing, and that one facet of this cellular mechanism is to modulate transcription of histone genes.
| Status: Published | Type: Journal Article | PubMed ID: 18493054 |
Topics addressed in this paper
Number of different genes curated to this paper: 14
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASF1 | HHF1 | HHF2 | HHT1 | HHT2 | HIR1 | HIR2 | HTA1 | HTA2 | HTB1 | ||
| Additional Literature | | | | | | ||||||
| Function/Process | | | | ||||||||
| Genetic Interactions | | | | ||||||||
| Mutants/Phenotypes | | | | ||||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | ||||||
| Protein Processing/Modification/Regulation | | | |||||||||
| Protein Sequence Features | | | |||||||||
| Protein-protein Interactions | | | |||||||||
| Regulation of | | | | | | | | ||||
| Strains/Constructs | | | | ||||||||
| Transcription | | | | | | | | ||||
| Topics | Genes linked to topics (#11 - 14 ) | |||
|---|---|---|---|---|
| HTB2 | RTT109 | SPT16 | YTA7 | |
| Additional Literature | | | ||
| Function/Process | | | ||
| Genetic Interactions | | | ||
| Genomic co-immunoprecipitation study | | |||
| Mutants/Phenotypes | | | | |
| Primary Literature | | | ||
| Protein Sequence Features | | |||
| Protein-protein Interactions | | |||
| Regulation of | | |||
| Regulatory Role | | |||
| Strains/Constructs | | | | |
| Transcription | | |||






