Mutiu AI, et al. (2007) Structure/Function analysis of the phosphatidylinositol-3-kinase domain of yeast tra1. Genetics 177(1):151-66
Abstract: Tra1 is an essential component of the Saccharomyces cerevisiae SAGA and NuA4 complexes. Using targeted mutagenesis, we identified residues within its C-terminal phosphatidylinositol-3-kinase (PI3K) domain that are required for function. The phenotypes of tra1-P3408A, S3463A and SRR3413-3415AAA included temperature sensitivity and reduced growth in media containing 6% ethanol, Calcofluor white or depleted of phosphate. These alleles resulted in approximatley a 2-fold change in expression of approximately 7% of yeast genes in rich media and reduced activation of PHO5 and ADH2 promoters. Tra1-SRR3413 associated with components of both the NuA4 and SAGA complexes and with the Gal4 transcriptional activation domain similar to wild-type protein. Tra1-SRR3413 was recruited to the PHO5 promoter in vivo but gave rise to decreased relative amounts of acetylated histone H3 and histone H4 at SAGA and NuA4 regulated promoters. Distinct from other components of these complexes, tra1-SRR3413 resulted in generation dependent telomere shortening and synthetic slow growth in combination with deletions of a number of genes with roles in membrane related processes. While the tra1 alleles have some phenotypic similarities with deletions of SAGA and NuA4 components, their distinct nature may arise from the simultaneous alteration of SAGA and NuA4 functions.
| Status: Published | Type: Journal Article | PubMed ID: 17660562 |
Topics addressed in this paper
Number of different genes curated to this paper: 38
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADE1 | ADH2 | ATP18 | BAP2 | CCZ1 | CNB1 | DSK2 | EAF1 | FCJ1 | FET4 | ||
| Additional Literature | | | | | | | | | | | |
| Alias | | ||||||||||
| Genetic Interactions | | | | | | | | ||||
| Genomic expression study |
| ||||||||||
| Large-scale genetic interaction |
| ||||||||||
| Mutants/Phenotypes | | ||||||||||
| Omics |
| ||||||||||
| Protein-Nucleic Acid Interactions | | ||||||||||
| RNA Levels and Processing | | ||||||||||
| Strains/Constructs | | | | | | | | | |||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAL1 | GAL4 | GCN5 | GOT1 | GYP1 | HHF1 | HHF2 | HHT1 | HHT2 | HIS4 | |
| Additional Literature | | | | | | | ||||
| Genetic Interactions | | | | |||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | | | | ||||||
| Protein Processing/Modification/Regulation | | | | | ||||||
| Protein-Nucleic Acid Interactions | | | | | ||||||
| Protein-protein Interactions | | |||||||||
| Regulation of | | | | | ||||||
| RNA Levels and Processing | | |||||||||
| Strains/Constructs | | | | | | |||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INO1 | JHD1 | MDV1 | PHO5 | PHO84 | PRB1 | RCY1 | SER1 | SER2 | SIT1 | |
| Additional Literature | | | | | | | | | | |
| Genetic Interactions | | | | | | | | | ||
| Primary Literature | | |||||||||
| Protein-Nucleic Acid Interactions | | | ||||||||
| RNA Levels and Processing | | | ||||||||
| Strains/Constructs | | | | | | | | | ||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 38 ) | |||||||
|---|---|---|---|---|---|---|---|---|
| SNF4 | SPT7 | SUR1 | SWI4 | TRA1 | TRS85 | VAM10 | YNG2 | |
| Additional Literature | | | | | | | | |
| Genetic Interactions | | | | | | | ||
| Mutants/Phenotypes | | | | |||||
| Primary Literature | | |||||||
| Protein Sequence Features | | |||||||
| Protein-Nucleic Acid Interactions | | |||||||
| Protein-protein Interactions | | | | |||||
| Strains/Constructs | | | | | | | | |





