Andrau JC, et al. (2006) Genome-wide location of the coactivator mediator: Binding without activation and transient Cdk8 interaction on DNA. Mol Cell 22(2):179-92
Abstract: Mediator is a general coactivator of RNA polymerase II (Pol II) transcription. Genomic location analyses of different Mediator subunits indicate a uniformly composed core complex upstream of active genes but unexpectedly also upstream of inactive genes and on the coding regions of some highly active genes. The repressive Cdk8 submodule is associated with core Mediator at all sites but with a lower degree of occupancy, indicating transient interaction, regardless of promoter activity. This suggests gene-specific regulation of Cdk8 activity, rather than regulated Cdk8 recruitment. Mediator presence is not necessarily linked to transcription. This goes beyond Cdk8-repressed genes, indicating that Mediator can mark some regulatory regions ahead of additional signals. Overlap with intergenic Pol II location in stationary phase points to a role as a binding platform for inactive Pol II during quiescence. These results shed light on Cdk8 repression, suggest additional roles for Mediator, and query models of recruitment-coupled regulation.
| Status: Published | Type: Journal Article | PubMed ID: 16630888 |
Topics addressed in this paper
Number of different genes curated to this paper: 15
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCW12 | FBA1 | GAL11 | ILV5 | MED7 | PGD1 | PMA1 | RGR1 | ROX1 | ROX3 | ||
| Additional Literature | | | | ||||||||
| Cell Cycle Phase Involved | | | | | | ||||||
| DNA/RNA Sequence Features | | | | | | ||||||
| Genomic co-immunoprecipitation study | | | | | | ||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | | ||||
| Protein-Nucleic Acid Interactions | | | | | | ||||||
| Regulatory Role | | | | | | ||||||
| RNA Levels and Processing | | | |||||||||
| Strains/Constructs | | | | | | ||||||
| Techniques and Reagents | | | | | | ||||||
| Transcription | | | | | | ||||||
| Topics | Genes linked to topics (#11 - 15 ) | ||||
|---|---|---|---|---|---|
| SRB4 | SSN3 | SSN8 | ZRT1 | ZRT2 | |
| Additional Literature | | | |||
| Cell Cycle Phase Involved | | | |||
| DNA/RNA Sequence Features | | | |||
| Genomic co-immunoprecipitation study | | | | ||
| Primary Literature | | | | ||
| Protein-Nucleic Acid Interactions | | | | ||
| Regulatory Role | | | | ||
| Strains/Constructs | | | | ||
| Techniques and Reagents | | | | ||
| Transcription | | | |||





