Devaux F, et al. (2001) An artificial transcription activator mimics the genome-wide properties of the yeast Pdr1 transcription factor. EMBO Rep 2(6):493-8
Abstract: We analysed the genome-wide regulatory properties of an artificial transcription activator in which the DNA-binding domain of the yeast transcription factor, Pdr1, was fused to the activation domain of Gal4 (Pdr1*GAD). This Pdr1*GAD chimera was put under the control of the inducible GAL1 promoter. DNA microarray analyses showed that all the target genes upregulated by the well-studied native gain-of-function Pdr1-3 mutant were similarly activated by the chimerical factor Pdr1*GAD upon galactose induction. Additionally, this kinetic approach led us not only to confirm previously published targets, but also to define a hierarchy among members of the Pdr1 regulon. Our observations prove, for the first time at the complete genome level, that the DNA-binding domain of Pdr1 is sufficient to guide its specificity. We propose that this approach could be useful for the study of new transcription factors identified in silico from sequenced organisms. Complete data are available at www.biologie.ens.fr/yeast-publi.html.
| Status: Published | Type: Journal Article | PubMed ID: 11415981 |
Topics addressed in this paper
Number of different genes curated to this paper: 35
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BDH2 | GAL4 | GRE2 | HSP26 | HXK1 | HXT11 | HXT12 | HXT8 | HXT9 | ICT1 | ||
| Additional Literature | | | | | | | | | | ||
| DNA/RNA Sequence Features | | | | | | | | | | ||
| Function/Process | | ||||||||||
| Genomic expression study |
| ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | ||||||||||
| Protein Sequence Features | | ||||||||||
| Regulation of | | | | | | | | | | ||
| Regulatory Role | | ||||||||||
| RNA Levels and Processing | | | | | | | | | | ||
| Techniques and Reagents | | ||||||||||
| Transcription | | | | | | | | | | ||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMA3 | IMA4 | IMA5 | INO1 | IPT1 | PDR1 | PDR10 | PDR15 | PDR16 | PDR5 | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Function/Process | | |||||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Protein Sequence Features | | |||||||||
| Regulation of | | | | | | | | | | |
| Regulatory Role | | |||||||||
| RNA Levels and Processing | | | | | | | | | | |
| Strains/Constructs | | |||||||||
| Techniques and Reagents | | |||||||||
| Transcription | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PGA3 | RGI1 | RPN4 | RSB1 | SNQ2 | TPO1 | URA1 | YCR061W | YGR035C | YLL056C | |
| Additional Literature | | | | | | | | | | |
| DNA/RNA Sequence Features | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Transcription | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 35 ) | ||||
|---|---|---|---|---|---|
| YLR346C | YMR102C | YOR1 | YOR152C | YPL088W | |
| Additional Literature | | | | | |
| DNA/RNA Sequence Features | | | | | |
| Regulation of | | | | | |
| RNA Levels and Processing | | | | | |
| Transcription | | | | | |






