Puig S, et al. (2005) Coordinated remodeling of cellular metabolism during iron deficiency through targeted mRNA degradation. Cell 120(1):99-110
Abstract: Iron (Fe) is an essential micronutrient for virtually all organisms and serves as a cofactor for a wide variety of vital cellular processes. Although Fe deficiency is the primary nutritional disorder in the world, cellular responses to Fe deprivation are poorly understood. We have discovered a posttranscriptional regulatory process controlled by Fe deficiency, which coordinately drives widespread metabolic reprogramming. We demonstrate that, in response to Fe deficiency, the Saccharomyces cerevisiae Cth2 protein specifically downregulates mRNAs encoding proteins that participate in many Fe-dependent processes. mRNA turnover requires the binding of Cth2, an RNA binding protein conserved in plants and mammals, to specific AU-rich elements in the 3' untranslated region of mRNAs targeted for degradation. These studies elucidate coordinated global metabolic reprogramming in response to Fe deficiency and identify a mechanism for achieving this by targeting specific mRNA molecules for degradation, thereby facilitating the utilization of limited cellular Fe levels.
| Status: Published | Type: Journal Article | PubMed ID: 15652485 |
Topics addressed in this paper
Number of different genes curated to this paper: 48
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACO1 | AFT1 | AFT2 | CCC1 | CCP1 | CIR2 | CIT1 | CIT3 | COQ6 | COR1 | ||
| Additional Literature | | | | | | | | ||||
| DNA/RNA Sequence Features | | ||||||||||
| Genomic expression study |
| ||||||||||
| Mutants/Phenotypes | | | | ||||||||
| Omics |
| ||||||||||
| Primary Literature | | | | ||||||||
| Regulation of | | | | | | | | | | | |
| Regulatory Role | | | |||||||||
| RNA Levels and Processing | | | | | | | | | | | |
| Strains/Constructs | | | | ||||||||
| Transcription | | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COX4 | COX6 | COX8 | COX9 | CTH1 | DAP1 | ERG11 | ERG12 | ERG25 | ERG28 | |
| Additional Literature | | | | | | | | | | |
| Genetic Interactions | | |||||||||
| Mutants/Phenotypes | | |||||||||
| Primary Literature | | |||||||||
| Protein Sequence Features | | |||||||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Strains/Constructs | | |||||||||
| Transcription | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ERG7 | FIT1 | FIT2 | FUM1 | HEM13 | HEM15 | HMX1 | ISA1 | KGD1 | KGD2 | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Transcription | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEU1 | LIP5 | NDE1 | NFU1 | OLE1 | PET9 | QCR2 | QCR6 | QCR7 | QCR8 | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Transcription | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 48 ) | |||||||
|---|---|---|---|---|---|---|---|---|
| RIP1 | RLI1 | RNR2 | RNR4 | SCS7 | SDH2 | SDH4 | TIS11 | |
| Additional Literature | | | | | | | ||
| DNA/RNA Sequence Features | | |||||||
| Function/Process | | |||||||
| Genetic Interactions | | |||||||
| Mutants/Phenotypes | | | ||||||
| Primary Literature | | | ||||||
| Protein Sequence Features | | |||||||
| Protein-Nucleic Acid Interactions | | |||||||
| Regulation of | | | | | | | | |
| Regulatory Role | | |||||||
| RNA Levels and Processing | | | | | | | | |
| Strains/Constructs | | | ||||||
| Transcription | | | | | | | | |






