Vachova L, et al. (2004) Sok2p transcription factor is involved in adaptive program relevant for long term survival of Saccharomyces cerevisiae colonies. J Biol Chem 279(36):37973-81
Abstract: Volatile ammonia functions as a long range alarm signal important for the transition of yeast colonies to their adaptive alkali developmental phase and for their consequent long term survival. Cells of aged Saccharomyces cerevisiae sok2 colonies deleted in the gene for Sok2p transcription factor are not able to release a sufficient amount of ammonia out of the cells, they are more fragile than cells of wild type colonies, and they exhibit a survival defect. Genome-wide analysis on gene expression differences between sok2 and WT colonies revealed that sok2 colonies are not able to switch on the genes of adaptive metabolisms effectively and display unbalanced expression and activity of various enzymes involved in cell protection against oxidative damage. Impaired amino acid metabolism and insufficient activation of genes for putative ammonium exporters Ato and of those for some other membrane transporters may be responsible for observed defects in ammonia production. Thus, Sok2p appears to be an important regulator of S. cerevisiae colony development. Gene expression differences caused by its absence in colonies differ from those described previously in liquid cultures, which suggests a pleiotropic effect of Sok2p under different conditions.
| Status: Published | Type: Journal Article | PubMed ID: 15229222 |
Topics addressed in this paper
Number of different genes curated to this paper: 47
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADH1 | ADH2 | ADY2 | ARG1 | ARG3 | ARG4 | ATO2 | ATO3 | BAG7 | CAT2 | ||
| Additional Literature | | | | | | | | | |||
| Alias | | ||||||||||
| Genomic expression study |
| ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | |||||||||
| Regulation of | | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CIT1 | CIT2 | CIT3 | CMK2 | CTT1 | DIA1 | FAA1 | FDH1 | FOX2 | GDH3 | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HIS4 | HOR2 | ICL1 | ICL2 | IDP3 | ILV6 | JEN1 | LEU4 | LYS4 | MDH3 | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS1 | MSN4 | PEX11 | PEX21 | PHO84 | PHO89 | PHO90 | POX1 | PXA1 | RCK1 | |
| Additional Literature | | | | | | | | | | |
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 47 ) | ||||||
|---|---|---|---|---|---|---|---|
| RGS2 | SOK2 | SPS19 | SUL1 | TOS3 | TPO2 | YER130C | |
| Additional Literature | | | | | | | |
| Function/Process | | ||||||
| Mutants/Phenotypes | | ||||||
| Primary Literature | | ||||||
| Regulation of | | | | | | | |
| RNA Levels and Processing | | | | | | | |
| Strains/Constructs | | ||||||






