Serrano R, et al. (2004) Copper and iron are the limiting factors for growth of the yeast Saccharomyces cerevisiae in an alkaline environment. J Biol Chem 279(19):19698-704
Abstract: Exposure of the yeast Saccharomyces cerevisiae to an alkaline environment represents a stress situation that negatively affects growth and results in an adaptive transcriptional response. We screened a collection of 4825 haploid deletion mutants for their ability to grow at mild alkaline pH, and we identified 118 genes, involved in numerous cellular functions, whose absence results in reduced growth. The list includes several key genes in copper and iron homeostasis, such as CCC2, RCS1, FET3, LYS7, and CTR1. In contrast, a screen of high-copy number plasmid libraries for clones able to increase tolerance to alkaline pH revealed only two genes: FET4 (encoding a low affinity transporter for copper, iron, and zinc) and CTR1 (encoding a high affinity copper transporter). The beneficial effect of overexpression of CTR1 requires a functional high affinity iron transport system, as it was abolished by deletion of FET3, a component of the high affinity transport system, or CCC2, which is required for assembly of the transport system. The growth-promoting effect of FET4 was not modified in these mutants. These results suggest that the observed tolerance to alkaline pH is because of improved iron uptake and indicate that both iron and copper are limiting factors for growth under alkaline pH conditions. Addition to the medium of micromolar concentrations of copper or iron ions drastically improved growth at high pH. Supplementation with iron improved somewhat the tolerance of a fet3 strain but was ineffective in a ctr1 mutant, suggesting the existence of additional copper-requiring functions important for tolerance to an alkaline environment.
| Status: Published | Type: Journal Article | PubMed ID: 14993228 |
Topics addressed in this paper
Number of different genes curated to this paper: 53
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFT1 | ATX1 | BEM1 | BSD2 | BUD25 | CCC2 | CCS1 | COX17 | CTR1 | DIA2 | ||
| Additional Literature | | | | ||||||||
| Alias | | ||||||||||
| Function/Process | | | | | |||||||
| Genetic Interactions | | | |||||||||
| Large-scale phenotype analysis |
| ||||||||||
| Mutants/Phenotypes | | | | | | | | | | | |
| Omics |
| ||||||||||
| Primary Literature | | | | | | | | ||||
| Strains/Constructs | | | | | |||||||
| Techniques and Reagents | | | | | |||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ERG2 | ERG6 | FET3 | FET4 | FRE1 | FTR1 | GAS1 | GLY1 | KEX2 | PEP3 | |
| Additional Literature | | | | | | | ||||
| Function/Process | | | ||||||||
| Genetic Interactions | | | ||||||||
| Mutants/Phenotypes | | | | | | | | | | |
| Primary Literature | | | | | ||||||
| Strains/Constructs | | | ||||||||
| Techniques and Reagents | | | ||||||||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PEP5 | PHO2 | PHO4 | PHO81 | PHO86 | PMR1 | PRO1 | RHO4 | RIB4 | SLT2 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | | | | | | | | | |
| Primary Literature | | |||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOD1 | SOD2 | SPS1 | SWI3 | VMA1 | VMA11 | VMA13 | VMA16 | VMA2 | VMA21 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | | | | | | | | | |
| Primary Literature | | |||||||||
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VMA22 | VMA3 | VMA4 | VMA5 | VMA6 | VMA7 | VMA9 | VPS16 | VPS33 | VPS34 | |
| Additional Literature | | | | | | | | | | |
| Mutants/Phenotypes | | | | | | | | | | |
| Topics | Genes linked to topics (#51 - 53 ) | ||
|---|---|---|---|
| YEL045C | YKL118W | YOR331C | |
| Additional Literature | | | |
| Mutants/Phenotypes | | | |
| Primary Literature | | ||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.






