Yu JW, et al. (2004) Genome-wide analysis of membrane targeting by S. cerevisiae pleckstrin homology domains. Mol Cell 13(5):677-88
Abstract: Pleckstrin homology (PH) domains are small protein modules known for their ability to bind phosphoinositides and to drive membrane recruitment of their host proteins. We investigated phosphoinositide binding (in vitro and in vivo) and subcellular localization, and we modeled the electrostatic properties for all 33 PH domains encoded in the S. cerevisiae genome. Only one PH domain (from Num1p) binds phosphoinositides with high affinity and specificity. Six bind phosphoinositides with moderate affinity and little specificity and are membrane targeted in a phosphoinositide-dependent manner. Although all of the remaining 26 yeast PH domains bind phosphoinositides very weakly or not at all, three were nonetheless efficiently membrane targeted. Our proteome-wide analysis argues that membrane targeting is important for only approximately 30% of yeast PH domains and is defined by binding to both phosphoinositides and other targets. These findings have significant implications for understanding the function of proteins that contain this common domain.
| Status: Published | Type: Journal Article | PubMed ID: 15023338 |
Topics addressed in this paper
Number of different genes curated to this paper: 30
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASK10 | ATG26 | BEM2 | BEM3 | BOI1 | BOI2 | BUD4 | CAF120 | CDC24 | CLA4 | ||
| Additional Literature | | | | | | | | | | | |
| Cellular Location | | | | | | | | | | | |
| Omics |
| ||||||||||
| Other large-scale proteomic analysis |
| ||||||||||
| Protein Sequence Features | | | | | | | | | | | |
| Substrates/Ligands/Cofactors | | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NUM1 | NVJ2 | OPY1 | OSH2 | OSH3 | RGC1 | SIP3 | SKG3 | SKM1 | SLM1 | |
| Additional Literature | | | | | | | | | | |
| Cellular Location | | | | | | | | | | |
| Primary Literature | | |||||||||
| Protein Sequence Features | | | | | | | | | | |
| Substrates/Ligands/Cofactors | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLM2 | SPO14 | SPO71 | SWH1 | SYT1 | TUS1 | YEL1 | YHR131C | YNL144C | YSP1 | |
| Additional Literature | | | | | | | | | | |
| Cellular Location | | | | | | | | | | |
| Protein Sequence Features | | | | | | | | | | |
| Substrates/Ligands/Cofactors | | | | | | | | | | |





