Kumar A, et al. (2002) An integrated approach for finding overlooked genes in yeast. Nat Biotechnol 20(1):58-63
Abstract: We report here the discovery of 137 previously unappreciated genes in yeast through a widely applicable and highly scalable approach integrating methods of gene-trapping, microarray-based expression analysis, and genome-wide homology searching. Our approach is a multistep process in which expressed sequences are first trapped using a modified transposon that produces protein fusions to beta-galactosidase (beta-gal); non-annotated open reading frames (ORFs) translated as beta-gal chimeras are selected as a candidate pool of potential genes. To verify expression of these sequences, labeled RNA is hybridized against a microarray of oligonucleotides designed to detect gene transcripts in a strand-specific manner. In complement to this experimental method, novel genes are also identified in silico by homology to previously annotated proteins. As these methods are capable of identifying both short ORFs and antisense ORFs, our approach provides an effective supplement to current gene-finding schemes. In total, the genes discovered using this approach constitute 2% of the yeast genome and represent a wealth of overlooked biology.
| Status: Published | Type: Journal Article | PubMed ID: 11753363 |
Topics addressed in this paper
Number of different genes curated to this paper: 137
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KSH1 | NAG1 | TAR1 | YAL037C-B | YAL067W-A | YAL068W-A | YAR035C-A | YBL006W-A | YBL071C-B | YBL100W-C | ||
| Additional Literature | | | | | |||||||
| DNA/RNA Sequence Features | | ||||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | ||
| Genomic expression study |
| ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | |||||
| Transcription | | ||||||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBL113W-A | YBR126W-A | YBR131C-A | YBR141W-A | YBR182C-A | YBR223W-A | YBR296C-A | YBR298C-A | YCR045W-A | YCR047W-A | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YCR081C-A | YDL025W-A | YDL086C-A | YDL159C-B | YDR354C-A | YDR464C-A | YDR510C-A | YDR524C-A | YDR545C-A | YEL008C-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| RNA Levels and Processing | | |||||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEL030C-A | YEL032C-A | YEL077W-A | YER023C-A | YER088W-B | YER158W-A | YER175W-A | YER190C-A | YER190C-B | YFL013W-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YFL031C-A | YFR032C-B | YFR034W-A | YGL007C-A | YGL063C-A | YGL123C-A | YGL188C-A | YGR068W-A | YGR146C-A | YGR174W-A | |
| Additional Literature | | | ||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | ||
| Topics | Genes linked to topics (#51 - 60 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YGR204C-A | YGR270C-A | YGR296C-A | YGR296C-B | YHL050W-A | YHR022C-A | YHR032C-A | YHR052W-A | YHR054W-A | YHR137C-A | |
| Additional Literature | | | | | | | ||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | ||||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#61 - 70 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHR212W-A | YHR213W-A | YHR213W-B | YHR214C-D | YHR214C-E | YHR219C-A | YIL021C-A | YIL105W-A | YIL177W-A | YJL020W-A | |
| Additional Literature | | | ||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | ||
| Topics | Genes linked to topics (#71 - 80 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YJL026C-A | YJL077W-A | YJL077W-B | YJL222W-A | YJL222W-B | YJL225W-A | YJR140W-A | YKL096C-B | YKL156C-A | YKR075W-A | |
| Additional Literature | | | | | | |||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | |||||
| Topics | Genes linked to topics (#81 - 90 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLL019W-A | YLL066W-A | YLL066W-B | YLL067W-A | YLR120W-A | YLR154W-A | YLR154W-E | YLR157W-D | YLR157W-E | YLR286W-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#91 - 100 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLR299C-A | YLR347W-A | YLR399W-A | YLR406C-A | YLR437C-A | YLR466C-A | YLR466C-B | YLR467C-A | YML100W-A | YML133W-A | |
| Additional Literature | | | | | | | | | ||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | ||||||||
| Topics | Genes linked to topics (#101 - 110 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YML133W-B | YMR001C-A | YMR105W-A | YMR182W-A | YMR242W-A | YMR272W-A | YMR272W-B | YMR315W-A | YNL097C-B | YNL097W-A | |
| Additional Literature | | | | | | | | |||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | |||||||
| Topics | Genes linked to topics (#111 - 120 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YNL103W-A | YNL144W-A | YNL339W-A | YNL339W-B | YNR003W-A | YNR075C-A | YOL019W-A | YOL085W-A | YOL166W-A | YOR032W-A | |
| Additional Literature | | | | | ||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | ||||
| Topics | Genes linked to topics (#121 - 130 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YOR108C-A | YOR161C-C | YOR161W-A | YOR161W-B | YOR186C-A | YOR231C-A | YOR335W-A | YOR394C-A | YOR396C-A | YPL135C-A | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#131 - 137 ) | ||||||
|---|---|---|---|---|---|---|---|
| YPL152W-A | YPL222C-A | YPL283W-A | YPL283W-B | YPR159C-A | YPR160C-A | YPR204C-A | |
| Fungal Related Genes/Proteins | | | | | | | |
| Primary Literature | | | | | | | |







