Kessler MM, et al. (2003) Systematic discovery of new genes in the Saccharomyces cerevisiae genome. Genome Res 13(2):264-71
Abstract: We used genome-wide comparative analysis of predicted protein sequences to identify many novel small genes, named smORFs for small open reading frames, within the budding yeast genome. Further analysis of 117 of these new genes showed that 84 are transcribed. We extended our analysis of one smORF conserved from yeast to human. This investigation provides an updated and comprehensive annotation of the yeast genome, validates additional concepts in the study of genomes in silico, and increases the expected numbers of coding sequences in a genome with the corresponding impact on future functional genomics and proteomics studies.
| Status: Published | Type: Journal Article | Validation Studies | PubMed ID: 12566404 |
Topics addressed in this paper
Number of different genes curated to this paper: 68
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DGR1 | ECM9 | NCS6 | RRT15 | SEA4 | TMA23 | YAL016C-B | YBL008W-A | YBL068W-A | YBL103C-A | ||
| Additional Literature | | | | | | | |||||
| Computational analysis |
| ||||||||||
| DNA/RNA Sequence Features | | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | ||
| Omics |
| ||||||||||
| Primary Literature | | | | | |||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YBR072C-A | YBR076C-A | YBR196C-A | YBR200W-A | YCR108C | YDL022C-A | YDR169C-A | YDR182W-A | YDR183C-A | YDR194W-A | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YDR246W-A | YDR406W-A | YEL020C-B | YEL050W-A | YER078W-A | YFL041W-A | YGL041C-B | YGL210W-A | YGR121W-A | YGR240C-A | |
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YHR086W-A | YHR175W-A | YHR180C-B | YHR180W-A | YIL134C-A | YJR151W-A | YKL183C-A | YKR004C-A | YLL006W-A | YLR154C-G | |
| Additional Literature | | | ||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | ||
| Topics | Genes linked to topics (#41 - 50 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YLR154C-H | YLR154W-B | YLR156C-A | YLR157C-C | YLR159C-A | YLR222C-A | YLR285C-A | YLR312C-B | YLR342W-A | YLR412C-A | |
| Additional Literature | | | ||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | | | | ||
| Topics | Genes linked to topics (#51 - 60 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YML054C-A | YMR030W-A | YMR141W-A | YMR230W-A | YMR268W-A | YMR307C-A | YOL164W-A | YOR011W-A | YOR072W-A | YOR073W-A | |
| Additional Literature | | | | | | |||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | | | | |||||
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#61 - 68 ) | |||||||
|---|---|---|---|---|---|---|---|---|
| YOR316C-A | YOR329W-A | YOR376W-A | YOR381W-A | YPL038W-A | YPL250W-A | YPR108W-A | YPR169W-A | |
| Additional Literature | | |||||||
| Fungal Related Genes/Proteins | | | | | | | | |
| Primary Literature | | | | | | | | |





