Ganem C, et al. (2003) Ssu72 is a phosphatase essential for transcription termination of snoRNAs and specific mRNAs in yeast. EMBO J 22(7):1588-98
Abstract: Ssu72 is an essential yeast protein that is involved in transcription. It physically interacts with transcription initiation and termination complexes. In this report, we provide evidence that Ssu72 is a phosphatase that physically interacts with the CTD kinase Kin28 and functionally interacts with the CTD phosphatase Fcp1. A genome-wide expression analysis of mutant ssu72-ts69 during growth in complete medium revealed a number of defects, including the accumulation of a limited number of mRNAs and the read-through transcription of small nucleolar RNAs and of some mRNAs. We hypothesize that Ssu72 plays a key role in the transcription termination of certain transcripts, possibly by promoting RNA polymerase pausing and release. The possibility that the CTD of the largest subunit of RNA polymerase II is a substrate of Ssu72 is discussed.
| Status: Published | Type: Journal Article | PubMed ID: 12660165 |
Topics addressed in this paper
Number of different genes curated to this paper: 27
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCP1 | FLX1 | KIN28 | KTR2 | LIN1 | NVJ2 | SEN2 | SMC5 | SNR10 | SNR13 | ||
| Additional Literature | | | | | | | | | |||
| Function/Process | | | |||||||||
| Genetic Interactions | | | |||||||||
| Genomic expression study |
| ||||||||||
| Mutants/Phenotypes | | | |||||||||
| Omics |
| ||||||||||
| Primary Literature | | | |||||||||
| Protein-protein Interactions | | ||||||||||
| RNA Levels and Processing | | | |||||||||
| Strains/Constructs | | | |||||||||
| Transcription | | | | | | | | | |||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SNR33 | SNR41 | SNR42 | SNR47 | SNR50 | SNR51 | SNR68 | SNR70 | SNR71 | SNR79 | |
| Additional Literature | | | | | | | | | | |
| RNA Levels and Processing | | | | | | | | | | |
| Transcription | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 27 ) | ||||||
|---|---|---|---|---|---|---|---|
| SNR8 | SSU72 | TRS31 | YCR015C | YDR042C | YGL088W | YTM1 | |
| Additional Literature | | | | | | ||
| Function/Process | | ||||||
| Fungal Related Genes/Proteins | | ||||||
| Genetic Interactions | | ||||||
| Mutants/Phenotypes | | ||||||
| Non-Fungal Related Genes/Proteins | | ||||||
| Primary Literature | | | |||||
| Protein-protein Interactions | | ||||||
| Protein/Nucleic Acid Structure | | ||||||
| RNA Levels and Processing | | ||||||
| Strains/Constructs | | ||||||
| Substrates/Ligands/Cofactors | | ||||||
| Transcription | | | | | | | |






