Zuniga S, et al. (1999) Deletion of 24 open reading frames from chromosome XI from Saccharomyces cerevisiae and phenotypic analysis of the deletants. Gene 233(1-2):141-50
Abstract: As a part of the EUROFAN program, 24 open reading frames from Saccharomyces cerevisiae (YKR010c to YKR013w, YKR015c to YKR025w, YKR081c to YKR083c, YKR087c to YKR091w and YKR096w) were disrupted in two genetic backgrounds, FY1679 and W303. Systematic deletions and phenotypic analysis were performed following a hierarchical strategy, the so-called 'mass murder'. Of the 24 genes thus deleted, four are essential, whereas the deletion of 17 did not reveal any significant difference between the parental and mutant strains. Deletions of the remaining three show some growth phenotype; ykr024c mutants grow slowly under any conditions, ykr019c mutants grow slower in a rich medium and ykr082w mutants are temperature sensitive, being unable to germinate at 30 degrees C and above.
| Status: Published | Type: Journal Article | PubMed ID: 10375630 |
Topics addressed in this paper
Number of different genes curated to this paper: 24
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALY1 | DAD2 | DBP7 | ESL2 | FCJ1 | HEL1 | IRS4 | NTR2 | NUP133 | OMA1 | |
| Alias | | | | | ||||||
| Mapping | | | | | | | | | | |
| Mutants/Phenotypes | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Strains/Constructs | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRY2 | PXL1 | RPC37 | RPF2 | SRL3 | TGL4 | TOF2 | TVP38 | VPS51 | YKR011C | |
| Alias | | | | | | | | |||
| Mapping | | | | | | | | | | |
| Mutants/Phenotypes | | | | | | | | | | |
| Primary Literature | | | | | | | | | | |
| Strains/Constructs | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 24 ) | |||
|---|---|---|---|---|
| YKR012C | YKR015C | YKR018C | YKR023W | |
| Mapping | | | | |
| Mutants/Phenotypes | | | | |
| Primary Literature | | | | |
| Strains/Constructs | | | | |




