Decottignies A and Goffeau A (1997) Complete inventory of the yeast ABC proteins. Nat Genet 15(2):137-45
Abstract: The complete sequence of the yeast genome predicts the existence of 29 proteins belonging to the ubiquitous ATP-binding cassette (ABC) superfamily. Using binary comparison, phylogenetic classification and detection of conserved amino acid residues, the yeast ABC proteins have been classified in a total of six clusters, including ten subclusters of distinct predicted topology and presumed distinct function. Study of the yeast ABC proteins provides insight into the physiological function and biochemical mechanisms of their human homologues, such as those involved in cystic fibrosis, adrenoleukodystrophy, Zellweger syndrome, multidrug resistance and the antiviral activity of interferons.
| Status: Published | Type: Journal Article | PubMed ID: 9020838 |
Topics addressed in this paper
Number of different genes curated to this paper: 30
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADP1 | ARB1 | ATM1 | AUS1 | BPT1 | CAF16 | GCN20 | HEF3 | MDL1 | MDL2 | |
| Disease Gene Related | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Non-Fungal Related Genes/Proteins | | |||||||||
| Reviews | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NEW1 | NFT1 | PDR10 | PDR11 | PDR12 | PDR15 | PDR18 | PDR5 | PXA1 | PXA2 | |
| Disease Gene Related | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | | | | |
| Primary Literature | | | ||||||||
| Protein Sequence Features | | |||||||||
| Reviews | | | | | | | | | ||
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RLI1 | SNQ2 | STE6 | VMR1 | YBT1 | YCF1 | YEF3 | YKR104W | YOL075C | YOR1 | |
| Additional Literature | | |||||||||
| Fungal Related Genes/Proteins | | | | | | | ||||
| Other Features | | | ||||||||
| Reviews | | | | | | | | | | |
| Techniques and Reagents | | |||||||||




