Velculescu VE, et al. (1997) Characterization of the yeast transcriptome. Cell 88(2):243-51
Abstract: We have analyzed the set of genes expressed from the yeast genome, herein called the transcriptome, using serial analysis of gene expression. Analysis of 60,633 transcripts revealed 4,665 genes, with expression levels ranging from 0.3 to over 200 transcripts per cell. Of these genes, 1981 had known functions, while 2684 were previously uncharacterized. The integration of positional information with gene expression data allowed for the generation of chromosomal expression maps identifying physical regions of transcriptional activity and identified genes that had not been predicted by sequence information alone. These studies provide insight into global patterns of gene expression in yeast and demonstrate the feasibility of genome-wide expression studies in eukaryotes.
| Status: Published | Type: Journal Article | PubMed ID: 9008165 |
Topics addressed in this paper
Number of different genes curated to this paper: 23
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADH1 | ADH2 | CBF2 | ENO2 | FBA1 | GAL10 | NOP58 | RNR2 | RPL11B | RPL4B | ||
| Additional Literature | | | | | | | | | | ||
| Alias | | ||||||||||
| Cell Cycle Phase Involved | | ||||||||||
| Genomic expression study |
| ||||||||||
| Omics |
| ||||||||||
| Other Features | | | | | |||||||
| Primary Literature | | ||||||||||
| RNA Levels and Processing | | | | | | ||||||
| Techniques and Reagents | | ||||||||||
| Transcription | | | | | | ||||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RPL6B | RPS0A | RPS23A | RPS30A | SKG1 | SKP1 | TDH2 | YBR196C-B | YBR221W-A | YGR035W-A | |
| Additional Literature | | | | | | | | |||
| Alias | | |||||||||
| Other Features | | | | | | |||||
| Primary Literature | | | | |||||||
| RNA Levels and Processing | | |||||||||
| Transcription | | |||||||||





