Topics addressed in this paper
Number of different genes curated to this paper: 41
Jump to Summary Chart for:
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AAT2 | ADE3 | CCS1 | CEN11 | CEN6 | CUP1-1 | CUP1-2 | CYH1 | HIS1 | HIS2 | |
| Additional Literature | | | | | | | | | | |
| Mapping | | | | | | | | | | |
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HIS6 | HIS7 | HOM2 | HOM3 | LEU1 | LEU2 | LYS1 | LYS12 | LYS2 | LYS9 | |
| Additional Literature | | | | | | | | | | |
| Mapping | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MET13 | MET14 | MET2 | MET8 | PDR1 | PET1 | PET11 | PHA2 | SER1 | SUC1 | |
| Additional Literature | | | | | | | | | | |
| Mapping | | | | | | | | | | |
| Primary Literature | | |||||||||
Jump to Summary Chart for:
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 40 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUC3 | SUP35 | TEC1 | THR1 | THR4 | TRP2 | TRP3 | TRP5 | TYR1 | URA1 | |
| Additional Literature | | | | | | | | | | |
| Mapping | | | | | | | | | | |
| Topics | Genes linked to topics (#41 ) |
|---|---|
| URA3 | |
| Additional Literature | |
| Mapping | |
Page Contents:




