Haurie V, et al. (2001) The transcriptional activator Cat8p provides a major contribution to the reprogramming of carbon metabolism during the diauxic shift in Saccharomyces cerevisiae. J Biol Chem 276(1):76-85
Abstract: In yeast, the transition between the fermentative and the oxidative metabolism, called the diauxic shift, is associated with major changes in gene expression and protein synthesis. The zinc cluster protein Cat8p is required for the derepression of nine genes under nonfermentative growth conditions (ACS1, FBP1, ICL1, IDP2, JEN1, MLS1, PCK1, SFC1, and SIP4). To investigate whether the transcriptional control mediated by Cat8p can be extended to other genes and whether this control is the main control for the changes in the synthesis of the respective proteins during the adaptation to growth on ethanol, we analyzed the transcriptome and the proteome of a cat8Delta strain during the diauxic shift. In this report, we demonstrate that, in addition to the nine genes known as Cat8p-dependent, there are 25 other genes or open reading frames whose expression at the diauxic shift is altered in the absence of Cat8p. For all of the genes characterized here, the Cat8p-dependent control results in a parallel alteration in mRNA and protein synthesis. It appears that the biochemical functions of the proteins encoded by Cat8p-dependent genes are essentially related to the first steps of ethanol utilization, the glyoxylate cycle, and gluconeogenesis. Interestingly, no function involved in the tricarboxylic cycle and the oxidative phosphorylation seems to be controlled by Cat8p.
| Status: Published | Type: Journal Article | PubMed ID: 11024040 |
Topics addressed in this paper
Number of different genes curated to this paper: 32
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Topics not linked to Genes | Genes linked to topics (#1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACH1 | ACS1 | ADY2 | ALD6 | ATO2 | CAT2 | CAT8 | CUP1-1 | CUP1-2 | CWC23 | ||
| Additional Literature | | | | | |||||||
| Alias | | ||||||||||
| Function/Process | | | | ||||||||
| Fungal Related Genes/Proteins | | ||||||||||
| Genetic Interactions | | ||||||||||
| Genomic expression study |
| ||||||||||
| Large-scale protein detection |
| ||||||||||
| Mutants/Phenotypes | | ||||||||||
| Omics |
| ||||||||||
| Primary Literature | | | | | | | |||||
| Protein Physical Properties | | ||||||||||
| Protein Processing/Modification/Regulation | | ||||||||||
| Protein Sequence Features | | ||||||||||
| Regulation of | | | | | | | | ||||
| Regulatory Role | | ||||||||||
| RNA Levels and Processing | | | | ||||||||
| Strains/Constructs | | ||||||||||
| Substrates/Ligands/Cofactors | | ||||||||||
| Transcription | | | | | | | |||||
| Topics | Genes linked to topics (#11 - 20 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CWP1 | DAL81 | DLD1 | FBP1 | ICL1 | IDP2 | JEN1 | MDH2 | MLS1 | PCK1 | |
| Additional Literature | | | | | | |||||
| DNA/RNA Sequence Features | | |||||||||
| Function/Process | | | ||||||||
| Fungal Related Genes/Proteins | | |||||||||
| Primary Literature | | | | | | |||||
| Regulation of | | | | | | | | | | |
| RNA Levels and Processing | | |||||||||
| Transcription | | | | | | | | | | |
| Topics | Genes linked to topics (#21 - 30 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRM4 | PUT4 | REG2 | SFC1 | SIP4 | STL1 | TIM17 | YAT1 | YAT2 | YFR039C | |
| Additional Literature | | | | | | | ||||
| DNA/RNA Sequence Features | | | | |||||||
| Function/Process | | |||||||||
| Primary Literature | | | | | ||||||
| Regulation of | | | | | | | | | | |
| Transcription | | | | | | | | | | |
- To find other papers on a gene and topic, click on the colored ball in the appropriate box.
- displays other papers with information about that topic for that gene.
- displays other papers in SGD that are associated with that topic.
The topic is addressed in these papers but does not describe a specific gene or chromosomal feature.
- To go to the Locus page for a gene, click on the gene name.
| Topics | Genes linked to topics (#31 - 32 ) | |
|---|---|---|
| YGR067C | YJL045W | |
| Additional Literature | | |
| DNA/RNA Sequence Features | | |
| Function/Process | | |
| Primary Literature | | |
| Regulation of | | |
| Transcription | | |





