| Standard Name | Prp4p 1 |
|---|---|
| Systematic Name | Ypr178wp |
| Alias | Rna4p |
| ORF Classification | Verified |
| Description | Splicing factor, component of the U4/U6-U5 snRNP complex (2) |
| Name Description | Pre-mRNA Processing 3 |
| Experimental Data | |
|---|---|
| Molecules/cell | 1770 4 |
| Click on image for expanded interactive view |
|---|
| Post-translational Modifications | PhosphoGRID | PhosphoPep Database |
|---|---|
| Domains/motifs | See the graphical view and list of proteins that share domains/motifs in common with Prp4p (InterPro) |
| Physical Interactions | There are 130 total physical interactions (BioGRID) |
| Homologs | PDB Homologs | BLASTP | BLASTP v. fungi | Fungal Alignment | Synteny Viewer |
| External Sequence Databases |
EBI: UPI00000530DA | P20053 MIPS: YPR178W NCBI: 1017454 | 130805 | 172281 | 6325435 | 786318 | NP_015504.1 | NM_001184275.1 GenBank/EMBL/DDBJ: DAA11594.1 | M26597 | M28518 | U25842 |
external links for Prp4p
| Homologs | Interaction Resources | Protein databases/Other | Localization Resources |
|---|---|---|---|
| BLASTP (NCBI) | BioGRID | SCOP Superfamily | Organelle DB |
| Ashbya (AGD) | BOND | GPMdb (Mass Spec.) | YPL+ |
| Candida (CGD) | BioPIXIE | MIPS | YeastGFP |
| Candida (CandidaDB) | CYC2008 (complexes) | Pfam domains | YeastRC Public Image Repository |
| YGOB | Complexome | YeastRC Structure Prediction (Seattle) | |
| YOGY | DIP | ||
| GeneMANIA |
References cited on this page View Complete Literature Guide for Prp4p
| 1) | Petersen-Bjorn, S. and Friesen, J. (1989) Personal Communication, Mortimer Map Edition 10 |
| 2) | Stevens SW and Abelson J (1999) Purification of the yeast U4/U6.U5 small nuclear ribonucleoprotein particle and identification of its proteins. Proc Natl Acad Sci U S A 96(13):7226-31 |
| 3) | Vijayraghavan U, et al. (1989) Isolation and characterization of pre-mRNA splicing mutants of Saccharomyces cerevisiae. Genes Dev 3(8):1206-16 |
| 4) | Ghaemmaghami S, et al. (2003) Global analysis of protein expression in yeast. Nature 425(6959):737-41 |





