| Standard Name | Cin1p 1 |
|---|---|
| Systematic Name | Yor349wp |
| ORF Classification | Verified |
| Description | Tubulin folding factor D involved in beta-tubulin (Tub2p) folding; isolated as mutant with increased chromosome loss and sensitivity to benomyl (1, 2, 3) |
| Name Description | Chromosome INstability 1 |
| Experimental Data | |
|---|---|
| Molecules/cell | 704 4 |
| Click on image for expanded interactive view |
|---|
| Post-translational Modifications | PhosphoGRID | PhosphoPep Database |
|---|---|
| Domains/motifs | See the graphical view and list of proteins that share domains/motifs in common with Cin1p (InterPro) |
| Physical Interactions | There are 9 total physical interactions (BioGRID) |
| Homologs | PDB Homologs | BLASTP | BLASTP v. fungi | Fungal Alignment | Synteny Viewer |
| External Sequence Databases |
EBI: UPI00000531BF | P40987 MIPS: YOR349W NCBI: 1199851 | 1420760 | 2326831 | 398366341 | 563615 | 729138 | NP_014994.3 GenBank/EMBL/DDBJ: DAA11110.1 | X95720 | Z46420 | Z75257 | Z75258 |
external links for Cin1p
| Homologs | Interaction Resources | Protein databases/Other | Localization Resources |
|---|---|---|---|
| BLASTP (NCBI) | BioGRID | SCOP Superfamily | YPL+ |
| Ashbya (AGD) | BOND | GPMdb (Mass Spec.) | YeastGFP |
| Candida (CGD) | BioPIXIE | MIPS | YeastRC Public Image Repository |
| YGOB | CYC2008 (complexes) | Pfam domains | |
| YOGY | Complexome | YeastRC Structure Prediction (Seattle) | |
| DIP | |||
| GeneMANIA |
References cited on this page View Complete Literature Guide for Cin1p
| 1) | Stearns T, et al. (1990) Yeast mutants sensitive to antimicrotubule drugs define three genes that affect microtubule function. Genetics 124(2):251-62 |
| 2) | Hoyt MA, et al. (1990) Chromosome instability mutants of Saccharomyces cerevisiae that are defective in microtubule-mediated processes. Mol Cell Biol 10(1):223-34 |
| 3) | Tian G, et al. (1996) Pathway leading to correctly folded beta-tubulin. Cell 86(2):287-96 |
| 4) | Ghaemmaghami S, et al. (2003) Global analysis of protein expression in yeast. Nature 425(6959):737-41 |





