| Standard Name | Exg2p 1 |
|---|---|
| Systematic Name | Ydr261cp |
| ORF Classification | Verified |
| Description | Exo-1,3-beta-glucanase, involved in cell wall beta-glucan assembly; may be anchored to the plasma membrane via a glycosylphosphatidylinositol (GPI) anchor (2) |
| Name Description | EXo-1,3-beta-Glucanase |
| Experimental Data | |
|---|---|
| Molecules/cell | 2410 3 |
| Click on image for expanded interactive view |
|---|
| Post-translational Modifications | PhosphoGRID | PhosphoPep Database |
|---|---|
| Domains/motifs | See the graphical view and list of proteins that share domains/motifs in common with Exg2p (InterPro) |
| Signal Peptide(s) | There are 1 total predicted predicted signal peptide(s) (SignalP) |
| Physical Interactions | There are 3 total physical interactions (BioGRID) |
| Homologs | PDB Homologs | BLASTP | BLASTP v. fungi | Fungal Alignment | Synteny Viewer |
| External Sequence Databases |
EBI: UPI000012A355 | P52911 MIPS: YDR261C NCBI: 1136217 | 1226037 | 1706726 | 6320467 | 861117 | NP_010547.1 GenBank/EMBL/DDBJ: DAA12101.1 | Z46870 | Z68329 | Z70202 |
| External Classifications | EC: 3.2.1.58 [Glucan 1,3-beta-glucosidase] |
external links for Exg2p
| Homologs | Interaction Resources | Protein databases/Other | Localization Resources |
|---|---|---|---|
| BLASTP (NCBI) | BioGRID | SCOP Superfamily | YPL+ |
| Ashbya (AGD) | BOND | GPMdb (Mass Spec.) | YeastGFP |
| YGOB | BioPIXIE | MIPS | YeastRC Public Image Repository |
| YOGY | CYC2008 (complexes) | Pfam domains | |
| Complexome | YeastRC Structure Prediction (Seattle) | ||
| GeneMANIA |
References cited on this page View Complete Literature Guide for Exg2p
| 1) | Correa, J., et al. (1995) EXG2, a gene coding for a exo-1,3-B-glucanase with a GPI anchor attachment site in the carboxy terminus. Unpublished |
| 2) | Larriba G, et al. (1993) Yeast exoglucanases. Where redundancy implies necessity. Arch Med Res 24(3):293-9 |
| 3) | Ghaemmaghami S, et al. (2003) Global analysis of protein expression in yeast. Nature 425(6959):737-41 |





