PDB Homolog: FLP1/R0010W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein FLP1/R0010W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-123 PDB homolog(s) found for yeast gene FLP1/R0010W | FLP1/R0010W links |
|---|
| PDB protein structure(s) homologous to FLP1 | Homolog Source (per PDB) | Protein Alignment: FLP1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 1FLO ( Chain: A, B, C, D) Flp Recombinase-Holliday Junction Complex I | Saccharomyces cerevisiae | Chain A = 2.4e-225 | 100 | 0 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.4e-225 | 100 | 0 | View alignment | ||||
| Chain C = 2.4e-225 | 100 | 0 | View alignment | ||||
| Chain D = 2.4e-225 | 100 | 0 | View alignment | ||||
| 1M6X ( Chain: A, B, C, D) Flpe-Holliday Junction Complex | Saccharomyces cerevisiae | Chain A = 6.6e-223 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| Chain B = 6.6e-223 | 99 | 0 | View alignment | ||||
| Chain C = 4.5e-222 | 99 | 0 | View alignment | ||||
| Chain D = 4.5e-222 | 99 | 0 | View alignment | ||||
| 1P4E ( Chain: A, B, C, D) Flpe W330f Mutant-Dna Holliday Junction Complex | Saccharomyces cerevisiae | Chain A = 2.0e-221 | 99 | 0 | View alignment | SCOP MMDB CATH | |
| Chain B = 2.0e-221 | 99 | 0 | View alignment | ||||
| Chain C = 1.4e-220 | 99 | 0 | View alignment | ||||
| Chain D = 1.4e-220 | 99 | 0 | View alignment | ||||
| Last updated on 2013-03-12 |