PDB Homolog: ALD6/YPL061W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein ALD6/YPL061W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-12152 PDB homolog(s) found for yeast gene ALD6/YPL061W | ALD6/YPL061W links |
|---|
| PDB protein structure(s) homologous to ALD6 | Homolog Source (per PDB) | Protein Alignment: ALD6 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 4FR8 ( Chain: A, B, C, H, E, F, G, D) Crystal Structure Of Human Aldehyde Dehydrogenase-2 In Complex With Nitroglycerin | Homo sapiens | Chain A = 3.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 3.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 3.7e-117 | 48 | 18 | View alignment | ||||
| 1O02 ( Chain: E, F, G, H, A, B, C, D) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nadh In The Presence Of Mg2+ | Homo sapiens | Chain E = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain A = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| 3INJ ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Agonist Alda-1 | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 3SZ9 ( Chain: A, B, C, D, E, F, G, H) Crystal Structure Of Human Aldh2 Modified With The Beta-Elimination Product Of Aldi-3; 1-(4-Ethylbenzene)prop-2-En-1-One | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 4FQF ( Chain: A, B, C, D) Crystal Structure Of A Thionitrate Intermediate Of Human Aldehyde Dehydrogenase-2 | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1CW3 ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nad+ And Mn2+ | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 2VLE ( Chain: A, B, C, D, E, F, G, H) The Structure Of Daidzin, A Naturally Occurring Anti Alcohol-Addiction Agent, In Complex With Human Mitochondrial Aldehyde Dehydrogenase | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1O05 ( Chain: A, B, C, D, E, F, G, H) Apo Form Of Human Mitochondrial Aldehyde Dehydrogenase | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1NZX ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nad+ In The Presence Of Low Mg2+ | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1NZZ ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nadh In The Presence Of Low Mg2+ | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1O00 ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nad+ And Mg2+ Showing Dual Nad(H) Conformations | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 1O01 ( Chain: A, B, C, D, E, F, G, H) Human Mitochondrial Aldehyde Dehydrogenase Complexed With Crotonaldehyde, Nad(H) And Mg2+ | Homo sapiens | Chain A = 4.7e-117 | 48 | 18 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain C = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain D = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain E = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain F = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain G = 4.7e-117 | 48 | 18 | View alignment | ||||
| Chain H = 4.7e-117 | 48 | 18 | View alignment | ||||
| 2ONO ( Chain: E, D, G, H, A, B, C, F) Arg475gln Mutant Of Mitochondrial Aldehyde Dehydrogenase, Apo Form, Pseudo-Merohedrally Twinned | Homo sapiens | Chain E = 1.2e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain D = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain A = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain B = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.2e-116 | 47 | 19 | View alignment | ||||
| 2ONP ( Chain: A, B, C, D, E, F, G, H) Arg475gln Mutant Of Human Mitochondrial Aldehyde Dehydrogenase, Complexed With Nad+ | Homo sapiens | Chain A = 1.2e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.2e-116 | 47 | 19 | View alignment | ||||
| 1ZUM ( Chain: A, B, C, D, E, F, G, H, I, J, K, L) Human Mitochondrial Aldehyde Dehydrogenase Asian Variant, Aldh22, Apo Form | Homo sapiens | Chain A = 1.2e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain I = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain J = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain K = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain L = 1.2e-116 | 47 | 19 | View alignment | ||||
| 2ONM ( Chain: A, B, C, D, E, F, G, H, I, J, K, L) Human Mitochondrial Aldehyde Dehydrogenase Asian Variant, Aldh22, Complexed With Nad+ | Homo sapiens | Chain A = 1.2e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain I = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain J = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain K = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain L = 1.2e-116 | 47 | 19 | View alignment | ||||
| 2ONN ( Chain: A, B, C, D, E, F, G, H) Arg475gln Mutant Of Human Mitochondrial Aldehyde Dehydrogenase, Apo Form | Homo sapiens | Chain A = 1.2e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.2e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.2e-116 | 47 | 19 | View alignment | ||||
| 3N81 ( Chain: A, B, C, D, E, F, G, H) T244a Mutant Of Human Mitochondrial Aldehyde Dehydrogenase, Apo Form | Vulpes | Chain A = 1.5e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.5e-116 | 47 | 19 | View alignment | ||||
| 3N82 ( Chain: A, B, C, D, E, F, G, H) T244a Mutant Of Human Mitochondrial Aldehyde Dehydrogenase, Nadh Complex | Homo sapiens | Chain A = 1.5e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.5e-116 | 47 | 19 | View alignment | ||||
| 3N83 ( Chain: A, B, C, D, E, F, G, H) T244a Mutant Of Human Mitochondrial Aldehyde Dehydrogenase, Nad Complex | Vulpes | Chain A = 1.5e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain C = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain D = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain E = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain F = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain G = 1.5e-116 | 47 | 19 | View alignment | ||||
| Chain H = 1.5e-116 | 47 | 19 | View alignment | ||||
| 1O04 ( Chain: E, D, G, H, F, C, B, A) Cys302ser Mutant Of Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nad+ And Mg2+ | Homo sapiens | Chain E = 5.5e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain D = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain G = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain H = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain F = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain C = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain B = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain A = 5.5e-116 | 47 | 19 | View alignment | ||||
| 1NZW ( Chain: H, G, F, E, A, B, C, D) Cys302ser Mutant Of Human Mitochondrial Aldehyde Dehydrogenase Complexed With Nadh And Mg2+ | Homo sapiens | Chain H = 5.5e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain G = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain F = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain E = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain A = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain B = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain C = 5.5e-116 | 47 | 19 | View alignment | ||||
| Chain D = 5.5e-116 | 47 | 19 | View alignment | ||||
| 3N80 ( Chain: H, G, F, E, D, C, B, A) Human Mitochondrial Aldehyde Dehydrogenase, Apo Form | Homo sapiens | Chain H = 6.9e-116 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain G = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain F = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain E = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain D = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain C = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain B = 6.9e-116 | 47 | 19 | View alignment | ||||
| Chain A = 6.9e-116 | 47 | 19 | View alignment | ||||
| 1BXS ( Chain: C, B, A, D) Sheep Liver Class 1 Aldehyde Dehydrogenase With Nad Bound | Ovis aries | Chain C = 8.8e-116 | 47 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.8e-116 | 47 | 20 | View alignment | ||||
| Chain A = 8.8e-116 | 47 | 20 | View alignment | ||||
| Chain D = 8.8e-116 | 47 | 20 | View alignment | ||||
| 3INL ( Chain: E, G, H, D, C, B, A, F) Human Mitochondrial Aldehyde Dehydrogenase Asian Variant, Aldh22, Complexed With Agonist Alda-1 | Homo sapiens | Chain E = 1.4e-115 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain G = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain H = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain D = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain C = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain B = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain A = 1.4e-115 | 47 | 19 | View alignment | ||||
| Chain F = 1.4e-115 | 47 | 19 | View alignment | ||||
| 1BI9 ( Chain: A, D, C, B) Retinal Dehydrogenase Type Two With Nad Bound | Rattus norvegicus | Chain A = 2.3e-115 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| Chain D = 2.3e-115 | 47 | 19 | View alignment | ||||
| Chain C = 2.3e-115 | 47 | 19 | View alignment | ||||
| Chain B = 2.3e-115 | 47 | 19 | View alignment | ||||
| 1AG8 ( Chain: A, B, C, D) Aldehyde Dehydrogenase From Bovine Mitochondria | Bos taurus | Chain A = 5.5e-114 | 46 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 5.5e-114 | 46 | 20 | View alignment | ||||
| Chain C = 5.5e-114 | 46 | 20 | View alignment | ||||
| Chain D = 5.5e-114 | 46 | 20 | View alignment | ||||
| 1A4Z ( Chain: D, A, B, C) Aldehyde Dehydrogenase From Bovine Mitochondria Complex With Nad (Reduced) And Samarium (Iii) | Bos taurus | Chain D = 5.5e-114 | 46 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 5.5e-114 | 46 | 20 | View alignment | ||||
| Chain B = 5.5e-114 | 46 | 20 | View alignment | ||||
| Chain C = 5.5e-114 | 46 | 20 | View alignment | ||||
| 1O9J ( Chain: A, D, C, B) The X-Ray Crystal Structure Of Eta-Crystallin | Elephantulus edwardii | Chain A = 3.5e-112 | 47 | 18 | View alignment | SCOP MMDB CATH | |
| Chain D = 3.5e-112 | 47 | 18 | View alignment | ||||
| Chain C = 3.5e-112 | 47 | 18 | View alignment | ||||
| Chain B = 3.5e-112 | 47 | 18 | View alignment | ||||
| 2O2P ( Chain: A, C, D, B) Crystal Structure Of The C-Terminal Domain Of Rat 10'formyltetrahydrofolate Dehydrogenase | Rattus norvegicus | Chain A = 4.1e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain C = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain D = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain B = 4.1e-102 | 42 | 20 | View alignment | ||||
| 4GO2 ( Chain: D, A, B, C) Crystal Structure Of The C-terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Thio-nadp | Rattus norvegicus | Chain D = 4.1e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain B = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain C = 4.1e-102 | 42 | 20 | View alignment | ||||
| 2O2Q ( Chain: A, B, C, D) Crystal Structure Of The C-Terminal Domain Of Rat 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadp | Rattus norvegicus | Chain A = 4.1e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain C = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain D = 4.1e-102 | 42 | 20 | View alignment | ||||
| 2O2R ( Chain: A, B, C, D) Crystal Structure Of The C-terminal Domain Of Rat 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadph | Rattus norvegicus | Chain A = 4.1e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain C = 4.1e-102 | 42 | 20 | View alignment | ||||
| Chain D = 4.1e-102 | 42 | 20 | View alignment | ||||
| 3RHM ( Chain: A, B, C, D) Crystal Structure Of The E673q Mutant Of C-Terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase | Rattus norvegicus | Chain A = 8.7e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain B = 8.7e-102 | 42 | 20 | View alignment | ||||
| Chain C = 8.7e-102 | 42 | 20 | View alignment | ||||
| Chain D = 8.7e-102 | 42 | 20 | View alignment | ||||
| 3RHO ( Chain: D, A, B, C) Crystal Structure Of The E673q Mutant Of C-Terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadp | Rattus norvegicus | Chain D = 8.7e-102 | 42 | 20 | View alignment | SCOP MMDB CATH | |
| Chain A = 8.7e-102 | 42 | 20 | View alignment | ||||
| Chain B = 8.7e-102 | 42 | 20 | View alignment | ||||
| Chain C = 8.7e-102 | 42 | 20 | View alignment | ||||
| 3RHJ ( Chain: C, B, A, D) Crystal Structure Of The E673a Mutant Of The C-Terminal Domain Of Rat 10'formyltetrahydrofolate Dehydrogenase In Complex With Co-Purified Nadp | Rattus norvegicus | Chain C = 1.8e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.8e-101 | 42 | 19 | View alignment | ||||
| Chain A = 1.8e-101 | 42 | 19 | View alignment | ||||
| Chain D = 1.8e-101 | 42 | 19 | View alignment | ||||
| 3RHP ( Chain: A, B, C, D) Crystal Structure Of The C707a Mutant Of The C-Terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase | Rattus norvegicus | Chain A = 3.6e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain C = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain D = 3.6e-101 | 42 | 19 | View alignment | ||||
| 3RHQ ( Chain: A, B, C, D) Crystal Structure Of The C707a Mutant Of C-Terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadp | Rattus norvegicus | Chain A = 3.6e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain C = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain D = 3.6e-101 | 42 | 19 | View alignment | ||||
| 3RHR ( Chain: C, B, A, D) Crystal Structure Of The C707a Mutant Of The C-Terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadph | Rattus norvegicus | Chain C = 3.6e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain A = 3.6e-101 | 42 | 19 | View alignment | ||||
| Chain D = 3.6e-101 | 42 | 19 | View alignment | ||||
| 4GNZ ( Chain: A, B, C, D) Crystal Structure Of The C707s Mutant Of C-terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadp | Rattus norvegicus | Chain A = 4.8e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.8e-101 | 42 | 19 | View alignment | ||||
| Chain C = 4.8e-101 | 42 | 19 | View alignment | ||||
| Chain D = 4.8e-101 | 42 | 19 | View alignment | ||||
| 4GO0 ( Chain: D, A, B, C) Crystal Structure Of The C707s Mutant Of C-terminal Domain Of 10'formyltetrahydrofolate Dehydrogenase In Complex With Nadph | Rattus norvegicus | Chain D = 4.8e-101 | 42 | 19 | View alignment | SCOP MMDB CATH | |
| Chain A = 4.8e-101 | 42 | 19 | View alignment | ||||
| Chain B = 4.8e-101 | 42 | 19 | View alignment | ||||
| Chain C = 4.8e-101 | 42 | 19 | View alignment | ||||
| 3RHL ( Chain: A, D, C, B) Crystal Structure Of The E673aC707A DOUBLE MUTANT OF THE C-Terminal Domain Of Rat 10'formyltetrahydrofolate Dehydrogenase In Complex With Co-Purified Nadp | Rattus norvegicus | Chain A = 1.5e-100 | 41 | 20 | View alignment | SCOP MMDB CATH | |
| Chain D = 1.5e-100 | 41 | 20 | View alignment | ||||
| Chain C = 1.5e-100 | 41 | 20 | View alignment | ||||
| Chain B = 1.5e-100 | 41 | 20 | View alignment | ||||
| 2WOX ( Chain: A, B, C, D) Betaine Aldehyde Dehydrogenase From Pseudomonas Aeruginosa With Nad(P)h-Catalytic Thiol Adduct. | Pseudomonas aeruginosa | Chain A = 1.1e-85 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain C = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain D = 1.1e-85 | 37 | 21 | View alignment | ||||
| 2WME ( Chain: A, B, D, H, G, F, E, C) Crystallographic Structure Of Betaine Aldehyde Dehydrogenase From Pseudomonas Aeruginosa | Pseudomonas aeruginosa | Chain A = 1.1e-85 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain D = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain H = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain G = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain F = 1.1e-85 | 37 | 21 | View alignment | ||||
| Chain E = 1.6e-84 | 37 | 21 | View alignment | ||||
| Chain C = 1.6e-84 | 37 | 21 | View alignment | ||||
| 2XDR ( Chain: C, B, A, D) Crystallographic Structure Of Betaine Aldehyde Dehydrogenase Mutant E252a From Pseudomonas Aeruginosa | Pseudomonas aeruginosa | Chain C = 4.8e-85 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| Chain B = 4.8e-85 | 37 | 21 | View alignment | ||||
| Chain A = 4.8e-85 | 37 | 21 | View alignment | ||||
| Chain D = 4.8e-85 | 37 | 21 | View alignment | ||||
| 3ZQA ( Chain: A, D, C, B) Crystallographic Structure Of Betaine Aldehyde Dehydrogenase Mutant C286a From Pseudomonas Aeruginosa In Complex With Nadph | Pseudomonas aeruginosa | Chain A = 1.0e-84 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| Chain D = 1.0e-84 | 37 | 21 | View alignment | ||||
| Chain C = 1.0e-84 | 37 | 21 | View alignment | ||||
| Chain B = 1.0e-84 | 37 | 21 | View alignment | ||||
| 1A4S ( Chain: D, A, B, C) Betaine Aldehyde Dehydrogenase From Cod Liver | Gadus morhua callarias | Chain D = 1.2e-84 | 37 | 21 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.2e-84 | 37 | 21 | View alignment | ||||
| Chain B = 1.2e-84 | 37 | 21 | View alignment | ||||
