PDB Homolog: BDS1/YOL164W |
This page presents information for the proteins of known structure with sequence similarity to the Saccharomyces cerevisiae protein BDS1/YOL164W. The analysis was performed by comparing yeast protein sequences against protein sequences in The RCSB Protein Databank (PDB) using WU-BLAST. | |
Last updated on 2013-03-1212 PDB homolog(s) found for yeast gene BDS1/YOL164W | BDS1/YOL164W links |
|---|
| PDB protein structure(s) homologous to BDS1 | Homolog Source (per PDB) | Protein Alignment: BDS1 vs. Homolog | External Links | ||||
|---|---|---|---|---|---|---|---|
| P-Value | %Identical | %Similar | Alignment | ||||
| 4AV7 ( Chain: E, D, C, B, A, F) Structure Determination Of The Double Mutant S233y F250g From The Sec-Alkyl Sulfatase Pisa1 | Pseudomonas sp. DSM 6611 | Chain E = 4.9e-163 | 49 | 17 | View alignment | SCOP MMDB CATH | |
| Chain D = 4.9e-163 | 49 | 17 | View alignment | ||||
| Chain C = 4.9e-163 | 49 | 17 | View alignment | ||||
| Chain B = 4.9e-163 | 49 | 17 | View alignment | ||||
| Chain A = 4.9e-163 | 49 | 17 | View alignment | ||||
| Chain F = 4.9e-163 | 49 | 17 | View alignment | ||||
| 2YHE ( Chain: E, D, C, B, A, F) Structure Determination Of The Stereoselective Inverting Sec-Alkylsulfatase Pisa1 From Pseudomonas Sp. | Pseudomonas sp. DSM 6611 | Chain E = 1.4e-161 | 49 | 17 | View alignment | SCOP MMDB CATH | |
| Chain D = 1.4e-161 | 49 | 17 | View alignment | ||||
| Chain C = 1.4e-161 | 49 | 17 | View alignment | ||||
| Chain B = 1.4e-161 | 49 | 17 | View alignment | ||||
| Chain A = 1.4e-161 | 49 | 17 | View alignment | ||||
| Chain F = 1.4e-161 | 49 | 17 | View alignment | ||||
| 4AXH ( Chain: B, A) Structure And Mechanism Of The First Inverting Alkylsulfatase Specific For Secondary Alkylsulfatases | Pseudomonas sp. DSM 6611 | Chain B = 1.4e-161 | 49 | 17 | View alignment | SCOP MMDB CATH | |
| Chain A = 1.4e-161 | 49 | 17 | View alignment | ||||
| 2CFU ( Chain: A) Crystal Structure Of Sdsa1, An Alkylsulfatase From Pseudomonas Aeruginosa, In Complex With 1-Decane-Sulfonic- Acid. | Pseudomonas aeruginosa PAO1 | 1.0e-154 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| 2CFZ ( Chain: A) Crystal Structure Of Sdsa1, An Alkylsulfatase From Pseudomonas Aeruginosa, In Complex With 1-Dodecanol | Pseudomonas aeruginosa PAO1 | 1.0e-154 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| 2CG2 ( Chain: A) Crystal Structure Of Sdsa1, An Alkylsulfatase From Pseudomonas Aeruginosa, In Complex With Sulfate | Pseudomonas aeruginosa PAO1 | 1.0e-154 | 47 | 19 | View alignment | SCOP MMDB CATH | |
| 2CG3 ( Chain: A) Crystal Structure Of Sdsa1, An Alkylsulfatase From Pseudomonas Aeruginosa | Pseudomonas aeruginosa PAO1 | 1.5e-150 | 46 | 19 | View alignment | SCOP MMDB CATH | |
| 2NZF ( Chain: A) Structure Of Beta-Lactamase Ii From Bacillus Cereus. R121h, C221s Double Mutant. Space Group C2 | Bacillus cereus | 0.003899 | 30 | 29 | View alignment | SCOP MMDB CATH | |
| 2NYP ( Chain: A) Structure Of Beta-Lactamase Ii From Bacillus Cereus. R121h, C221d Doble Mutant With Two Zinc Ions | Bacillus cereus | 0.003899 | 30 | 29 | View alignment | SCOP MMDB CATH | |
| 2NXA ( Chain: A) Structure Of Zn-Dependent Metallo-Beta-Lactamase From Bacillus Cereus R121h, C221d Double Mutant | Bacillus cereus | 0.003899 | 30 | 29 | View alignment | SCOP MMDB CATH | |
| 2NZE ( Chain: A, B) Structure Of Beta-lactamase Ii From Bacillus Cereus. R121h, C221s Double Mutant. Space Group P3121. | Bacillus cereus | Chain A = 0.004001 | 30 | 29 | View alignment | SCOP MMDB CATH | |
| Chain B = 0.004001 | 30 | 29 | View alignment | ||||
| 3I0V ( Chain: A) Bacillus Cereus Metallo-beta-lactamase: Apo Form | Bacillus cereus | 0.007597 | 27 | 28 | View alignment | SCOP MMDB CATH | |
| Last updated on 2013-03-12 |